2009 California Triple Crown MX Series
Pala - Round #1   Milestone - Round #2
OCT - 18th, 2009   NOV - 8th, 2009
 
 
Name Brand Bike# Overall Points   Overall Points Points
 
250 OPEN  
1 Dillian Epstein Kaw 7 2 22   2 22 44
2 Jessie Huntley Kaw 853 4 18   1 25 43
3 Zach Peddie Suz 325 3 20   5 16 36
4 Garrison Haddon Yam 410 6 14   4 18 32
5 Hunter Rollins Kaw 123 7 13   6 14 27
6 Bryce Stewart Yam 240 1 25   25
7 Kyle Doyle Yam 891 11 9   8 12 21
8 Brandon Scharer Suz 117   3 20 20
9 Corey Brinkmeyer Yam 930 5 16   16
10 Clint Cravens Hon 334   7 13 13
11 Conner Stouff Hon 846 8 12   12
12 Austin Delaplane Hon 231 9 11   11
13 Adam Call Hon 153 10 10   10
14 Tim Etchemendy Kaw 174 12 8   89 0 8
15 Eric Blankenship Hon 719 13 7   7
16 Taylor Griffitts Kaw 323 14 6   6
17 Rily Ellinger Suz 621 16 5   5
18 Ricky Rinauro Hon 623 17 5   5
19 Spencer Robinson Yam 716 15 5   5
20 Steven Tokarski Kaw 710   89 0 0
 
85 BEG 7-11  
1 Curtis Craigmyle Ktm 17 1 25   1 25 50
2 Gavin Todora Kaw 917 2 22   2 22 44
3 Kenneth Illman Hon 2 3 20   4 18 38
4 Brandon Nicholson Ktm 831 5 16   3 20 36
5 Tanner Egelin Kaw 34 6 14   5 16 30
6 Daniel Carr Suz 720 4 18   18
7 Harlan Arnott Yam 52   6 14 14
8 Caleb Battle Kaw 41 7 13   13
9 Chance French Suz 81 8 12   12
 
85 BEG 12-16  
1 Alex Cotter Kaw 159 2 22   1 25 47
2 Lauren Hammond Yam 38 1 25   25
3 Jesse Landesman Hon 9 3 20   20
4 Michael Chemly Hon 14 4 18   18
5 Cory Hollander Yam 11 5 16   16
 
85 OPEN  
1 Bryce Harkey Yam 303 2 22   1 25 47
2 Dean Spangler Yam 255 3 20   3 20 40
3 Jeremy Byrne Yam 55 4 18   8 12 30
4 Brandon Outcault Hon 199 5 16   10 10 26
5 Cameron Wilson Yam 515 6 14   9 11 25
6 Thomas Covington Kaw 2 1 25   25
7 Tristan Miller Suz 35   2 22 22
8 Michael Hazlett Yam 812 7 13   11 9 22
9 Carson Forbes Ktm 911   4 18 18
10 Carlos Rios Hon 23 12 8   12 8 16
11 Jantz Grodzicki Suz 96   5 16 16
12 Trustin Sgouromitis Kaw 377   6 14 14
13 Blake Green Kaw 48   7 13 13
14 Garrett Allen Ktm 424 8 12   12
15 Blake Slagle Kaw 15 9 11   11
16 Kyle Mercier Yam 247 10 10   10
17 Mccoy Brough Yam 234 11 9   9
18 Daniel Carr Suz 720 13 7   89 0 7
19 Hagen Mcgill Hon 310   13 7 7
20 Tanner Egelin Kaw 34 14 6   6
21 Travis West Kaw 78   89 0 0
22 Christopher Petersen Yam 466   89 0 0
23 Tristen Miller Suz 35 89 0   0
 
SUPERMINI  
1 Bryce Harkey Yam 303 2 22   1 25 47
2 Dean Spangler Yam 255 3 20   3 20 40
3 Thomas Covington Kaw 2 1 25   25
4 Desmond Spears Kaw 122 9 11   7 13 24
5 Jimmy Britton Hon 831 7 13   10 10 23
6 Buddy Wentworth Kaw 33   2 22 22
7 Austin Holmgren Kaw 247 8 12   11 9 21
8 Blake Green Kaw 48   4 18 18
9 David King Suz 161 4 18   18
10 Jantz Grodzicki Suz 96   5 16 16
11 Daniel De La Mora Suz 87 5 16   16
12 Nicholas Mercier Suz 96x   6 14 14
13 Tanner Bjorklund Suz 227 6 14   14
14 Christopher Petersen Yam 466   8 12 12
15 Trustin Sgouromitis Kaw 377   9 11 11
16 Cameron Wilson Yam 515 10 10   10
17 Justin Hoeft Yam 615   12 8 8
18 Eric Jones Kaw 67   13 7 7
19 Raymond Jones Suz 11   14 6 6
20 Daniel Hernandez Hon 101   15 5 5
 
65 OPEN  
1 Cody Eaton Ktm 26 1 25   1 25 50
2 Michael Wicker Ktm 763 4 18   3 20 38
3 Gage Schehr Ktm 188 6 14   2 22 36
4 Mitchell Falk Ktm 612 2 22   7 13 35
5 Zachary Bierbower Ktm 173 5 16   4 18 34
6 Jacob Hampton Ktm 249 7 13   5 16 29
7 Tanner Stewart Kaw 54 8 12   6 14 26
8 Benny Landry Kaw 143 9 11   9 11 22
9 Conner Mullennix Ktm 88 3 20   20
10 Sonny Sanchez Ktm 125 12 8   8 12 20
11 Zack Moistner Ktm 133 10 10   10 10 20
12 Ford Heit Ktm 44 14 6   11 9 15
13 Ciaran Naran Ktm 110 11 9   9
14 Cade Mathery Kaw 4 13 7   7
15 Gavin Moore Kaw 1 15 5   5
16 Will Obrien Ktm 17 17 5   5
17 Zach Walker Ktm 24 16 5   5
 
SUPER PEE WEE  
1 Carson Mumford Ktm 122 1 25   1 25 50
2 Brayden Lessler Cob 90 2 22   3 20 42
3 Dustin Barnes Cob 179 4 18   2 22 40
4 Dilan Schwartz Cob 47 3 20   5 16 36
5 Skyler Smith Cob 52 5 16   6 14 30
6 Manuel Moreno Cob 50 7 13   7 13 26
7 Luke Kalaitzian Cob 111 10 10   8 12 22
8 Tyler Nicholson Ktm 11 8 12   11 9 21
9 Chris Nunes Cob 32   4 18 18
10 Jacob Camp Ktm 2 9 11   14 6 17
11 Rayce Nelson Cob 119 6 14   14
12 Austin Magner Ktm 22   9 11 11
13 Trevor Finch Cob 69   10 10 10
14 Hunter Mulvain Hon 13 11 9   9
15 Jesse Ruby Hon 610 12 8   8
16 Chase Davis Cob 88   12 8 8
17 Hobbie Hood Cob 123   13 7 7
18 Josh Cornell Cob 4   16 5 5
19 Slade Varola Cob 45   15 5 5
 
65 7-9  
1 Cody Eaton Ktm 26 1 25   1 25 50
2 Sonny Sanchez Ktm 125 6 14   3 20 34
3 Brayden Lessler Cob 90 5 16   5 16 32
4 Carson Mumford Ktm 122 10 10   2 22 32
5 Jacob Hampton Ktm 249 8 12   4 18 30
6 Mitchell Falk Ktm 612 3 20   11 9 29
7 Joshua Martz Ktm 991 7 13   7 13 26
8 Ford Heit Ktm 44 12 8   6 14 22
9 Conner Mullennix Ktm 88 2 22   22
10 Will Obrien Ktm 17 4 18   18
11 Tanner Stewart Kaw 54 16 5   8 12 17
12 Kayce Holmgren Kaw 742 15 5   12 8 13
13 Trent Borger Ktm 22 9 11   11
14 Trent Borger Ktm 22   9 11 11
15 Markie Mark Ktm 64   10 10 10
16 Ciaran Naran Ktm 110 11 9   9
17 Benny Landry Kaw 143 13 7   7
18 Rayce Nelson Cob 119 14 6   6
19 Zach Walker Ktm 24 17 5   5
 
65 10-11  
1 Michael Wicker Ktm 763 1 25   2 22 47
2 Gage Schehr Ktm 188 3 20   1 25 45
3 Zachary Bierbower Ktm 173 2 22   3 20 42
4 Bradley Peters Kaw 79 5 16   4 18 34
5 Lauren Woods Suz 193 4 18   89 0 18
 
85 THRU 11  
1 Rookie White Suz 663 1 25   6 14 39
2 Jeremy Byrne Yam 55 2 22   7 13 35
3 Blake Green Kaw 48   1 25 25
4 Tristen James Ktm 309 5 16   12 8 24
5 Tristan Miller Suz 35   2 22 22
6 Frankie Martini Suz 269 9 11   9 11 22
7 Tanner Bjorklund Suz 227 3 20   20
8 Justin Hoeft Yam 615   3 20 20
9 Miles Mc Donald Suz 168 4 18   18
10 Jose Brambila Suz 311 7 13   15 5 18
11 Buddy Wentworth Kaw 33   4 18 18
12 Christopher Petersen Yam 466   5 16 16
13 Dylan Merriam Yam 559 6 14   14
14 Edward Chavez Yam 291 12 8   19 5 13
15 Mccoy Brough Yam 234 8 12   12
16 Miles Mcdonald Suz 168   8 12 12
17 Shayne Foster Kaw 88 15 5   14 6 11
18 Benny Landry Kaw 143 18 5   16 5 10
19 Alfie Bowtell Yam 255   10 10 10
20 Jeremy Macrae Yam 19 16 5   18 5 10
21 Joshua Martz Ktm 991 17 5   21 5 10
22 Austin Barker Yam 62 19 5   17 5 10
23 Chase Felong Yam 402 10 10   10
24 Travis Hoffman Ktm 722 11 9   9
25 Jake Foltz Suz 211   11 9 9
26 Blake Slagle Kaw 15 13 7   7
27 Tyler Hoeft Yam 237   13 7 7
28 Sweet Pea De La Mora Suz 45 14 6   6
29 Daniel Carr Suz 720   20 5 5
30 Tristen Miller Suz 35 20 5   5
 
85 12-13  
1 Dean Spangler Yam 255 2 22   1 25 47
2 Desmond Spears Kaw 122 3 20   5 16 36
3 Thomas Covington Kaw 2 1 25   25
4 Michael Hazlett Yam 812 7 13   9 11 24
5 Carlos Rios Hon 23 8 12   8 12 24
6 Giovanni Martini Suz 140 11 9   7 13 22
7 Jantz Grodzicki Suz 96   2 22 22
8 Cameron Wilson Yam 515 13 7   6 14 21
9 Brandon Outcault Hon 199 9 11   11 9 20
10 Carson Forbes Ktm 911   3 20 20
11 Nicholas Mercier Suz 96x   4 18 18
12 Hagen Mcgill Hon 310 12 8   10 10 18
13 Daniel De La Mora Suz 87 4 18   18
14 Kyle Mercier Yam 247 5 16   16
15 Kade Steele Yam 711 6 14   14
16 Kelsteen Piper Yam 987 10 10   10
17 Travis West Kaw 78   12 8 8
18 Garrett Allen Ktm 424 14 6   6
19 Alex Luisi Suz 459 15 5   5
 
85 14-16  
1 Bryce Harkey Yam 303 1 25   1 25 50
2 Austin Holmgren Kaw 247 2 22   4 18 40
3 Trustin Sgouromitis Kaw 377   2 22 22
4 Eric Jones Kaw 67   3 20 20
 
50 4-6  
1 Manuel Moreno Cob 50 1 25   1 25 50
2 Luke Kalaitzian Cob 111 2 22   3 20 42
3 Trevor Finch Cob 69 4 18   2 22 40
4 Tyler Nicholson Ktm 11 3 20   6 14 34
5 Chase Davis Cob 88 5 16   5 16 32
6 Anthony Castro Cob 28 7 13   4 18 31
7 Ashton Silvorthorne Yam 56 9 11   7 13 24
8 Todd Morat Hon 40 6 14   11 9 23
9 Slade Varola Cob 45 10 10   9 11 21
10 Talon Hawkins Ktm 71 8 12   12 8 20
11 Matix Soto Ktm 120 13 7   10 10 17
12 Josh Cornell Cob 4   8 12 12
13 Corbin Parsley Ktm 26 11 9   9
14 Jack Franchek Ktm x 12 8   8
15 Jesse Ruby Hon 610 14 6   6
 
50 7-8  
1 Carson Mumford Ktm 122 1 25   1 25 50
2 Brayden Lessler Cob 90 2 22   4 18 40
3 Skyler Smith Cob 52 5 16   3 20 36
4 Dustin Barnes Cob 179 4 18   5 16 34
5 Dilan Schwartz Cob 47 3 20   6 14 34
6 Andrew Hertzler Ktm 424 7 13   8 12 25
7 Mason Matthies Ktm 365 9 11   7 13 24
8 Chris Nunes Cob 32   2 22 22
9 Geovanni Hernandez Cob 7 10 10   9 11 21
10 Jacob Macrae Cob 9 11 9   11 9 18
11 Bryce Masot Ktm 99 14 6   12 8 14
12 Rayce Nelson Cob 119 6 14   14
13 Stevie Martz Ktm 55 12 8   15 5 13
14 Jesse Rios Ktm 626 13 7   16 5 12
15 Christopher Fitzgerald Ktm 113 8 12   12
16 Jacob Camp Ktm 2 15 5   14 6 11
17 Austin Magner Ktm 22   10 10 10
18 Hunter Mulvain Hon 13 16 5   17 5 10
19 Hobbie Hood Cob 123   13 7 7
20 Cassidy Martins Cob 18 17 5   5
 
250 BEG  
1 Patrick Hannah Kaw 357 1 25   1 25 50
2 Landyn Schriock Hon 118 3 20   3 20 40
3 Jordan Tarantino Suz 25 6 14   2 22 36
4 Russell Rollins Yam 1 7 13   4 18 31
5 George Chow Hon 36 2 22   22
6 Drake Scott Hon 45 12 8   8 12 20
7 Donald Timmerman Hon 923 13 7   7 13 20
8 John Veta Hon 952 4 18   18
9 Daniel Pelayo Yam 103 5 16   16
10 Jahaziel Palma Yam 658   5 16 16
11 Mike Moreno Kaw 547   6 14 14
12 Dakota France Hon 15 8 12   12
13 Rudy Renka Yam 6 9 11   11
14 Kyle Chandler Hon 18 10 10   10
15 Garrett Gauthier Suz 551 11 9   9
16 Austin Lair Kaw 74 14 6   6
17 Alex Ishii Kaw 906 19 5   5
18 James Bernard Kaw 14 17 5   5
19 Jameson Stokes Hon 55 18 5   5
20 Jeff Babb Yam 52 15 5   5
21 David Hubbard Yam 23 16 5   5
22 Juan Mijares Hon 8 22 5   5
23 Matt Howe Yam 422 20 5   5
24 Clark Smitherman Hon 17 21 5   5
25 Jessica Ciarletta Yam 412   89 0 0
 
250 INT  
1 Austin Burns Suz 141 2 22   2 22 44
2 Dillian Epstein Kaw 7 5 16   1 25 41
3 Jessie Huntley Kaw 853 4 18   3 20 38
4 Zach Peddie Suz 325 7 13   4 18 31
5 Bryce Stewart Yam 240 1 25   25
6 Garrett Wallace Hon 473 10 10   9 11 21
7 Kristers Teko Ktm 733 11 9   8 12 21
8 Jeagher Lafountaine Hon 59 3 20   20
9 Brandon Scharer Suz 117   5 16 16
10 Darrell White Ktm 661   6 14 14
11 Kyle Wolack Kaw 949 6 14   14
12 Shawn Gritten Ktm 11   7 13 13
13 Cody Wallace Hon 992 8 12   12
14 Conner Stouff Hon 846 9 11   11
15 Marcus Carrillo Kaw 411   10 10 10
16 Cody Espudo Kaw 655   11 9 9
17 Riley Brough Yam 214 12 8   8
18 Keith Knudson Yam 136   12 8 8
19 Justin Vierra Yam 414 13 7   7
20 Ranger Laidman Yam 799 14 6   6
21 Ricky Rinauro Hon 623 16 5   5
22 Andrew Campagna Kaw 894 15 5   5
23 Steven Tokarski Kaw 710   88 0 0
 
250 PRO  
1 Johnny Jelderda Suz 275 3 20   2 22 42
2 Charles Castloo Kaw 424 5 16   4 18 34
3 Tyler Sjoberg Kaw 385   1 25 25
4 Kyle Engle Hon 34 1 25   25
5 Dagod Hugo Ktm 29 2 22   22
6 Jack Garrabrant Hon 319   3 20 20
7 Kyler Jones Yam 108 4 18   18
8 Everett Holcomb Yam 250   5 16 16
9 Kyle Behling Ktm 831 6 14   14
10 Ian Ferrell Hon 574 7 13   13
 
85 OPEN Jr Thru 11  
1 Rookie White Suz 663 1 25   1 25 50
2 Tristen James Ktm 309 4 18   11 9 27
3 Edward Chavez Yam 291 11 9   5 16 25
4 Miles Mcdonald Suz 168   2 22 22
5 Dylan Merriam Yam 559 2 22   22
6 Shayne Foster Kaw 88 12 8   7 13 21
7 Alfie Bowtell Yam 255   3 20 20
8 Tanner Bjorklund Suz 227 3 20   20
9 Austin Barker Yam 62 14 6   6 14 20
10 Jose Brambila Suz 311 7 13   13 7 20
11 Tyler Hoeft Yam 237   4 18 18
12 Daniel Carr Suz 720 15 5   9 11 16
13 Chase Felong Yam 402 5 16   16
14 Mccoy Brough Yam 234 6 14   14
15 Miles Mc Donald Suz 168 8 12   12
16 Benny Landry Kaw 143   8 12 12
17 Blake Slagle Kaw 15 9 11   11
18 Buddy Wentworth Kaw 33   10 10 10
19 Travis Hoffman Ktm 722 10 10   10
20 Jake Foltz Suz 211   12 8 8
21 Sweet Pea De La Mora Suz 45 13 7   7
22 Tanner Egelin Kaw 34   14 6 6
23 Tristen Miller Suz 35 17 5   5
24 Gavin Todora Kaw 917 16 5   89 0 5
 
450 INT  
1 Jason Gandzjuk Kaw 271 2 22   2 22 44
2 Jeagher Lafountaine Hon 59 1 25   25
3 Garrick Noble Hon 916   1 25 25
4 Trevor Reis Yam 103 3 20   20
5 Brandon Bannock Hon 452 4 18   18
6 Blake Novelich Kaw 734 5 16   16
7 Taylor Christianson Hon 318 6 14   14
8 Adrian Roman Yam 610 7 13   13
9 Conrad Weiland Hon 359 8 12   12
10 Michael Politte Yam 321 9 11   11
11 Justin Griffith Yam 123 10 10   10
12 Trevor Golden Kaw 34 11 9   9
 
450 NOV  
1 Zane Farner Suz 379 2 22   5 16 38
2 Cameron Bannock Hon 625 5 16   2 22 38
3 Cecil Ogle Hon 45 6 14   3 20 34
4 Cody Melendez Suz 512 12 8   4 18 26
5 Thomas Haddad Yam 15   1 25 25
6 Chris Bartley Yam 97 1 25   25
7 Kyle Zirkus Hon 52 8 12   7 13 25
8 Garrett Hogan Hon 217 3 20   20
9 Ian Young Hon 510 4 18   18
10 Derek Smith Kaw 771   6 14 14
11 Justin Manos Hon 92 7 13   13
12 Austin Meyers Kaw 809   8 12 12
13 Ryan Lundgstrom Yam 83 9 11   11
14 Joby Obrien Hon 331 10 10   10
15 Jared Zielinski Kaw 26 11 9   9
16 Dylan Lair Kaw 515 13 7   7
17 Tim Granger Hon 934 14 6   6
 
450 PRO  
1 Johnny Jelderda Suz 275 1 25   2 22 47
2 Nick Schmidt Kaw 816 8 12   5 16 28
3 Tyler Sjoberg Kaw 385   1 25 25
4 Jeff Northrop Ktm 615 2 22   22
5 Chris Johnson Suz 354 3 20   20
6 Jack Garrabrant Hon 319   3 20 20
7 Dakota Garner Kaw 261 4 18   18
8 Alberto Heredia Kaw 430   4 18 18
9 Broc Armbruster Hon 197 5 16   16
10 Kyler Jones Yam 108 6 14   14
11 Dylan Brehm Hon 84 7 13   13
 
450 BEG  
1 Darin Errington Ktm 19 2 22   2 22 44
2 Michael Knight Yam 916 4 18   4 18 36
3 Rick Kozlik Hon 123 1 25   25
4 Scott Mulder Suz 442   1 25 25
5 Ed Cotter Hon 928 10 10   6 14 24
6 Ben Mcdonald Hon 17 9 11   8 12 23
7 Josh Handson Hon 13 3 20   89 0 20
8 Jordan Tarantino Suz 25   3 20 20
9 Austin Nafzgar Hon 126 14 6   9 11 17
10 Ryan Hlivka Suz 9 5 16   16
11 Larry Favreau Yam 518   5 16 16
12 Chris Anderson Hon 30 6 14   14
13 Alan Long Yam 86 7 13   88 0 13
14 Chris Castonguay Yam 458   7 13 13
15 Jeremy Wehmeyer Yam 421 8 12   12
16 Jose Castelaw Yam 519 11 9   9
17 Jeff G Cooper Yam 475 12 8   8
18 Mike Ray Hon 522 13 7   7
19 Nick Baker Hon 41 16 5   89 0 5
20 Garrett Zuest Kaw 55 15 5   5
 
450 COLLEGEBOY  
1 Chris Johnson Suz 354 1 25   25
2 Alberto Heredia Kaw 430   1 25 25
3 Garrett Hogan Hon 217 2 22   22
4 Adrian Roman Yam 610 3 20   20
 
25 PLUS NOV  
1 Vito Tarantino Hon 582 3 20   1 25 45
2 Mark Anderson Hon 6 4 18   3 20 38
3 Luke Ryan Yam 242 1 25   25
4 Jason Monroe Yam 651 2 22   22
5 Ryan Lundgstrom Yam 83   2 22 22
6 Stu Kuhn Hon 77 5 16   16
7 Shane Mansbridge Ktm 114 6 14   14
 
25 PLUS INT  
1 Clint Breslin Yam 108 1 25   2 22 47
2 Brian Calma Hon 41   1 25 25
3 Kirk Chandler Hon 116 2 22   22
4 Jason Mcguildwin Kaw 23 3 20   89 0 20
5 Curtis Hanson Hon 3 4 18   18
6 Ryan Kessinger Yam 749 5 16   16
 
25 PLUS EXPERT  
1 Randy Valade Hon 127 2 22   1 25 47
2 Jeff Northrop Ktm 615 1 25   25
3 Benjamin Kremer Yam 686 3 20   20
4 Ronnie Renner Ktm 153 4 18   18
5 Chris Schmulbach Yam 556 5 16   16
6 Todd Mitchell Kaw 211 6 14   14
 
30 PLUS INT  
1 Steve Martz Yam 177 1 25   1 25 50
2 Caleb Hawkins Ktm 159 2 22   2 22 44
3 Chris Turner Hon 111 7 13   3 20 33
4 Curtis Hanson Hon 3 3 20   20
5 Randel Fout Kaw 946   4 18 18
6 Jason Mcguildwin Kaw 23 4 18   18
7 Peter Elliot Ktm 763 5 16   16
8 Don Dikes Suz 258 6 14   14
9 Bret Anderson Hon 19 8 12   12
10 Jeff Lovick Kaw 335 9 11   11
 
30 PLUS NOV  
1 Mike Barnhill Hon 132 1 25   2 22 47
2 Davey Shaw Hon 14 8 12   1 25 37
3 Joe Yaursh Hon 914 4 18   4 18 36
4 Brandon Beaver Suz 59 6 14   3 20 34
5 Dan Ciesla Hon 75 2 22   22
6 Mike Boyd Hon 644 3 20   20
7 Sean Wolff Hon 2 5 16   16
8 Tim Hale Kaw 304 7 13   13
9 Rick Kozlik Hon 123 9 11   11
10 Greg Bliss Suz 875 10 10   10
11 Mike Bishop Suz 527 11 9   9
12 Ryan Meagher Hon 522 12 8   8
13 Michael Roberts Hon 169 13 7   7
14 Jeff G Cooper Yam 475 14 6   6
 
30 PLUS EXPERT  
1 Jeff Northrop Ktm 615 1 25   25
2 Ronnie Renner Ktm 153 2 22   22
3 Chris Schmulbach Yam 556 3 20   20
4 Todd Mitchell Kaw 211 4 18   18
 
40 PLUS NOVICE  
1 Todd Barnhill Kaw 48 2 22   1 25 47
2 Kenard Lipscomb Kaw 257 4 18   3 20 38
3 Steve Isenhower Yam 131 3 20   5 16 36
4 Reuben Garcia Kaw 720 11 9   2 22 31
5 Dave Ortega Yam 124 9 11   4 18 29
6 Terry Macrae Yam 373 6 14   6 14 28
7 Kenny Dawkins Ktm 27 1 25   25
8 Rudy Castenda Yam 430 5 16   16
9 Dennis Vandemortel Kaw 269 7 13   13
10 Steve Fredricks Kaw 47 8 12   12
11 Donnie Fitch Hon 212 10 10   10
12 Joby Obrien Hon 331 12 8   8
13 Harold Eisenga Ktm 207 13 7   7
14 Donald Cox Ktm 463 14 6   6
15 Eric Kaiser Kaw 672 15 5   5
 
40 PLUS INT  
1 Mike Barnhill Hon 132 1 25   1 25 50
2 Greg Matherly Hon 311 2 22   22
3 Bill Hollenbeck Hon 38 3 20   20
4 David Hassell Yam 653 4 18   18
5 Eric Olson Kaw 40 5 16   16
 
40 PLUS EXT  
1 Don Dikes Suz 258 1 25   2 22 47
2 Randel Fout Kaw 946 2 22   1 25 47
3 Mark Davenport Yam 101 3 20   20
4 Phil Iverson Suz 702 4 18   18
 
INDUSTRY AMATEUR  
1 Steve Isenhower Yam 131 4 18   3 20 38
2 Clint Breslin Yam 108 1 25   89 0 25
3 Thomas Haddad Yam 15   1 25 25
4 Craig Monty Yam 12 2 22   22
5 Brian Calma Hon 41   2 22 22
6 Jason Monroe Yam 651 3 20   20
7 Sean Hayes Yam 737 5 16   16
8 Jeff Weatherall Hon 81 6 14   14
9 Reid Davis Yam 378 7 13   13
10 Steve Cerecedes Hon 55 8 12   12
11 Brad Broshong Hon 17 9 11   11
12 Ryan Kessinger Yam 749 10 10   10
13 Joe Schryuer Suz 356 11 9   9
14 Chris Weedon Kaw 23 12 8   8
15 Donnie Fitch Hon 212 13 7   7
16 Kirk Chandler Hon 116 14 6   6
 
INDUSTRY EXPERT  
1 Randy Valade Hon 127 2 22   1 25 47
2 Charles Castloo Kaw 424 3 20   2 22 42
3 Dagod Hugo Ktm 29 1 25   25
4 Benjamin Kremer Yam 686 4 18   18
5 Mark Davenport Yam 101 5 16   16
 
SCHOOLBOY  
1 Dillian Epstein Kaw 7 1 25   2 22 47
2 Austin Burns Suz 141 2 22   1 25 47
3 Zach Peddie Suz 325 3 20   4 18 38
4 Jessie Huntley Kaw 853 5 16   3 20 36
5 Kristers Teko Ktm 733 4 18   15 5 23
6 Starr Savage Ktm 10 8 12   10 10 22
7 Jovan Pulgar Hon 110 10 10   8 12 22
8 Nathan Cernicky Suz 381 11 9   9 11 20
9 Hunter Falk Yam 128 19 5   7 13 18
10 Darrell White Ktm 661   5 16 16
11 Corey Brinkmeyer Yam 930 6 14   14
12 Brendan Sepe Yam 159 12 8   14 6 14
13 Colton Aeck Yam 26 24 5   11 9 14
14 Shawn Gritten Ktm 11   6 14 14
15 Cody Wallace Hon 992 7 13   13
16 Justin Vierra Yam 414 9 11   11
17 Garrett Wallace Hon 473 18 5   17 5 10
18 Robert Swartz Ktm 13 16 5   19 5 10
19 Brandon Scharer Suz 117   12 8 8
20 Todd Adams Hon 79 13 7   7
21 Cole Seeley Hon 50   13 7 7
22 Kyle Wolack Kaw 949 14 6   6
23 Scott Mulder Suz 442 25 5   5
24 Andrew Campagna Kaw 894 22 5   5
25 Joshua Stark Ktm 227 15 5   5
26 Dillon Schehr Hon 119 17 5   89 0 5
27 Ranger Laidman Yam 799 23 5   5
28 Matt Fitch Yam 41 21 5   5
29 Riley Brough Yam 214 20 5   5
30 Brian Burns Hon 74   16 5 5
31 Nick Serrano Kaw 33   18 5 5
32 Keith Knudson Yam 136   89 0 0
33 Cody Sloan Yam 9   89 0 0
 
450 OPEN  
1 Jeagher Lafountaine Hon 59 1 25   25
2 Garrick Noble Hon 916   1 25 25
3 Trevor Reis Yam 103 2 22   22
4 Derek Smith Kaw 771   2 22 22
5 Jason Gandzjuk Kaw 271 3 20   89 0 20
6 Kyle Zirkus Hon 52   3 20 20
7 Blake Novelich Kaw 734 4 18   18
8 Ian Young Hon 510 5 16   16
9 Chris Bartley Yam 97 6 14   14
10 Conrad Weiland Hon 359 7 13   13
11 Adrian Roman Yam 610 8 12   12
12 Joe Schryuer Suz 356 9 11   11
13 Michael Politte Yam 321 10 10   10
14 Justin Griffith Yam 123 11 9   9
15 Trevor Golden Kaw 34 12 8   8
 
150 OPEN  
1 Jimmy Britton Hon 831 3 20   1 25 45
2 Austin Joseph Hon 37 7 13   3 20 33
3 Shane Borger Hon 824 9 11   5 16 27
4 David King Suz 161 1 25   25
5 Gerrit Eisenga Hon 21 10 10   6 14 24
6 Axell Hodges Hon 96 2 22   22
7 Chaz Vasquez Kaw 47   2 22 22
8 Hagen Mcgill Hon 310 4 18   18
9 Ty Mercer Hon 124   4 18 18
10 Devin Galvan Hon 48 5 16   16
11 Chaz Vazquez Hon 47 6 14   14
12 Travis Green Hon 121 8 12   12
13 Mitch Mccuistion Hon 12 11 9   9
 
GIRLS 65-85cc  
1 Lauren Woods Suz 193 1 25   1 25 50
2 Kayce Holmgren Kaw 742 2 22   2 22 44
3 Mikya Farner Hon 413 3 20   20
 
65 BEG 6-11  
1 Austin Madigan Kaw 56 1 25   1 25 50
2 Zachary Boskovich Cob 2 3 20   2 22 42
3 Brandon Nicholson Ktm 831 2 22   4 18 40
4 Mason Matthies Ktm 365 4 18   3 20 38
5 Dylan Hooper Kaw 131 8 12   6 14 26
6 Sander Eisenga Ktm 270 10 10   7 13 23
7 Keven Jones Kaw 17 5 16   16
8 Kevin Jones Kaw 17   5 16 16
9 Trevor Monroe Ktm 90 6 14   14
10 Miguel Ayala Kaw 529 7 13   13
11 Jacob Macrae Cob 9   8 12 12
12 Cade Mathery Kaw 4 9 11   11
13 Mason Moore Kaw 76 11 9   9
14 Austin Oullette Kaw 25 12 8   8
 
WOMEN 125 - 250cc  
1 Rily Ellinger Suz 621 1 25   25
2 Ashley Hayes Yam 27 2 22   22
3 Monica Somers Yam 24 3 20   20
4 Chelsy Swenson Suz 669 4 18   18
5 Amie Stokes Hon 55 5 16   16
6 Stacey Hernderson Ktm 13 6 14   14
7 Jessica Ciarletta Yam 412  
 
250 NOVICE (Combined)  
Hunter Falk Yam 128 1 25   3 20 45
Garrison Haddon Yam 410 1 25   5 16 41
Hunter Rollins Kaw 123 10 10   2 22 32
Cameron Bannock Hon 625 2 22   11 9 31
Cecil Ogle Hon 452 3 20   9 11 31
Nathan Cernicky Suz 381 3 20   10 10 30
Jovan Pulgar Suz 110 5 16   6 14 30
Starr Savage KTM 10 9 11   4 18 29
Colton Aeck Yam 26 89 0   1 25 25
Eric Blakenship Hon 719 2 22   88 0 22
Todd Cram Hon 158 6 14   14 6 20
Brendan Sepe Yam 159 6 14   21 5 19
Mitch Vandermortel Yam 112 4 18   89 0 18
Austin Delaplane Hon 231 4 18   89 0 18
Kyle Doyle Yam 891 7 13   22 5 18
Cody Sloan Yam 12 8 12   19 5 17
Robert Swartz KTM 13 8 12   23 5 17
Joshua Stark KTM 227 5 16   89 0 16
Kyle Smith Suz 64 11 9   13 7 16
Dillon Schehr Hon 119 10 10   24 5 15
Adam Call Hon 153 7 13   89 0 13
Robert Benson Suz 124 12 8   16 5 13
Thomas Somers Yam 421 17 5   12 8 13
Cole Seeley Hon 50 89 0   7 13 13
Taylor Waynne Suz 416 13 7   15 5 12
