2009 CALIFORNIA TRIPLE CROWN POINTS
After Round #1 - Pala Raceway
Name Brand  Bike # Overall Total Points
250 OPEN
1 Bryce Stewart Yam 240 1 25
2 Dillian Epstein Kaw 11 2 22
3 Zach Peddie Suz 325 3 20
4 Jessie Huntley Kaw 853 4 18
5 Corey Brinkmeyer Yam 930 5 16
6 Garrison Haddon Yam 410 6 14
7 Hunter Rollins Kaw 123 7 13
8 Conner Stouff Hon 846 8 12
9 Austin Delaplane Hon 231 9 11
10 Adam Call Hon 153 10 10
11 Kyle Doyle Yam 891 11 9
12 Tim Etchemendy Kaw 174 12 8
13 Eric Blankenship Hon 719 13 7
14 Taylor Griffitts Kaw 323 14 6
15 Rily Ellinger Suz 621 16 5
16 Ricky Rinauro Hon 623 17 5
17 Spencer Robinson Yam 716 15 5
85 BEG 7-11
1 Curtis Craigmyle Ktm 17 1 25
2 Gavin Todora Kaw 917 2 22
3 Kenneth Illman Hon 2 3 20
4 Daniel Carr Yam 720 4 18
5 Brandon Nicholson Ktm 831 5 16
6 Caleb Battle Kaw 41 6 14
7 Chance French Suz 81 7 13
8 Tanner Egelin Kaw 34 8 12
85 BEG 12-16
1 Lauren Hammond Yam 38 1 25
2 Alex Cotter Kaw 159 2 22
3 Jesse Landesman Hon 9 3 20
4 Michael Chemly Hon 14 4 18
5 Cory Hollander Yam 11 5 16
85 OPEN
1 Thomas Covington Kaw 2 1 25
2 Bryce Harkey Yam 303 2 22
3 Dean Spangler Yam 255 3 20
4 Jeremy Byrne Yam 55 4 18
5 Brandon Outcault Hon 199 5 16
6 Cameron Wilson Yam 515 6 14
7 Michael Hazlett Yam 812 7 13
8 Garrett Allen Ktm 424 8 12
9 Blake Slagle Kaw 15 9 11
10 Kyle Mercier Yam 247 10 10
11 Mccoy Brough Yam 234 11 9
12 Carlos Rios Hon 23 12 8
13 Daniel Carr Yam 720 13 7
14 Tanner Egelin Kaw 34 14 6
15 Tristen Miller Suz 35 89 0
SUPERMINI
1 Thomas Covington Kaw 2 1 25
2 Bryce Harkey Yam 303 2 22
3 Dean Spangler Yam 255 3 20
4 David King Suz 161 4 18
5 Daniel De La Mora Suz 87 5 16
6 Tanner Bjorklund Suz 227 6 14
7 Jimmy Britton Hon 831 7 13
8 Austin Holmgren Kaw 247 8 12
9 Desmond Spears Kaw 122 9 11
10 Cameron Wilson Yam 515 10 10
65 OPEN
1 Cody Eaton Ktm 26 1 25
2 Mitchell Falk Ktm 612 2 22
3 Conner Mullennix Ktm 88 3 20
4 Michael Wicker Ktm 763 4 18
5 Zachary Bierbower Ktm 173 5 16
6 Gage Schehr Ktm 188 6 14
7 Jacob Hampton Ktm 249 7 13
8 Tanner Stewart Kaw 54 8 12
9 Benny Landry Kaw 143 9 11
10 Zack Moistner Ktm 133 10 10
11 Ciaran Naran Ktm 110 11 9
12 Sonny Sanchez Ktm 125 12 8
13 Cade Mathery Kaw 4 13 7
14 Ford Heit Kaw 44 14 6
15 Zach Walker Ktm 24 16 5
16 Will Obrien Ktm 17 17 5
17 Gavin Moore Kaw 1 15 5
SUPER PEE WEE
1 Carson Mumford Cob 122 1 25
2 Brayden Lessler Ktm 90 2 22
3 Dilan Schwartz Cob 47 3 20
4 Dustin Barnes Cob 179 4 18
5 Skyler Smith Cob 521 5 16
6 Rayce Nelson Cob 119 6 14
7 Manuel Moreno Cob 50 7 13
8 Tyler Nicholson Ktm 11 8 12
9 Jacob Camp Ktm 2 9 11
10 Luke Kalaitzian Ktm 111 10 10
11 Hunter Mulvain Hon 13 11 9
12 Jesse Ruby Hon 610 12 8
65 7-9
1 Cody Eaton Ktm 26 1 25
2 Conner Mullennix Ktm 88 2 22
3 Mitchell Falk Ktm 612 3 20
4 Will Obrien Ktm 17 4 18
5 Brayden Lessler Ktm 90 5 16
6 Sonny Sanchez Ktm 125 6 14
7 Joshua Martz Yam 991 7 13
8 Jacob Hampton Ktm 249 8 12
9 Trent Borger Ktm 22 9 11
10 Carson Mumford Cob 122 10 10
11 Ciaran Naran Ktm 110 11 9
12 Ford Heit Kaw 44 12 8
13 Benny Landry Kaw 143 13 7
14 Rayce Nelson Cob 119 14 6
15 Kayce Holmgren Kaw 742 15 5
16 Zach Walker Ktm 24 17 5
17 Tanner Stewart Kaw 54 16 5
65 10-11
1 Michael Wicker Ktm 763 1 25
2 Zachary Bierbower Ktm 173 2 22
3 Gage Schehr Ktm 188 3 20
4 Lauren Woods Suz 193 4 18
5 Bradley Petters Kaw 79 5 16
85 THRU 11
1 Rookie White Suz 663 1 25
2 Jeremy Byrne Yam 55 2 22
3 Tanner Bjorklund Suz 227 3 20
4 Miles Mc Donald Suz 168 4 18
5 Tristen James Ktm 309 5 16
6 Dylan Merriam Yam 559 6 14
7 Jose Brambila Suz 311 7 13
8 Mccoy Brough Yam 234 8 12
9 Frankie Martini Suz 269 9 11
10 Chase Felong Yam 402 10 10
11 Travis Hoffman Ktm 722 11 9
12 Edward Chavez Yam 291 12 8
13 Blake Slagle Kaw 15 13 7
14 Sweet Pea De La Mora Suz 45 14 6
15 Benny Landry Kaw 143 18 5
16 Joshua Martz Yam 991 17 5
17 Tristen Miller Suz 35 20 5
18 Shayne Foster Kaw 88 15 5
19 Austin Barker Yam 62 19 5
20 Jeremy Macrae Yam 19 16 5
85 12-13
1 Thomas Covington Kaw 2 1 25
2 Dean Spangler Yam 255 2 22
3 Desmond Spears Kaw 122 3 20
4 Daniel De La Mora Suz 87 4 18
5 Kyle Mercier Yam 247 5 16
6 Kade Steele Yam 711 6 14
7 Michael Hazlett Yam 812 7 13
8 Carlos Rios Hon 23 8 12
9 Brandon Outcault Hon 199 9 11
10 Kelsteen Piper Yam 987 10 10
11 Giovanni Martini Suz 140 11 9
12 Hagen Mcgill Hon 310 12 8
13 Cameron Wilson Yam 515 13 7
14 Garrett Allen Ktm 424 14 6
15 Alex Luisi Suz 459 15 5
85 14-16
1 Bryce Harkey Yam 303 1 25
2 Austin Holmgren Kaw 247 2 22
50 4-6
1 Manuel Moreno Cob 50 1 25
2 Luke Kalaitzian Ktm 111 2 22
3 Tyler Nicholson Ktm 11 3 20
4 Trevor Finch Cob 69 4 18
5 Chase Davis Cob 88 5 16
6 Todd Morat Cob 40 6 14
7 Ashton Silvorthorne Yam 56 7 13
8 Talon Hawkins Ktm 71 8 12
9 Slade Varola Cob 45 9 11
10 Anthony Castro Cob 28 10 10
11 Corbin Parsley Ktm 26 11 9
12 Jack Franchek Ktm x 12 8
13 Matix Soto Ktm 120 13 7
14 Jesse Ruby Hon 610 14 6
50 7-8
1 Carson Mumford Cob 122 1 25
2 Brayden Lessler Ktm 90 2 22
3 Dilan Schwartz Cob 47 3 20
4 Dustin Barnes Cob 179 4 18
5 Skyler Smith Cob 521 5 16
6 Rayce Nelson Cob 119 6 14
7 Andrew Hertzler Ktm 424 7 13
8 Christopher Fitzgerald Ktm 113 8 12
9 Mason Matthies Ktm 365 9 11
10 Geovanni Hernandez Cob 7 10 10
11 Jacob Macrae Cob 9 11 9
12 Stevie Martz Ktm 55 12 8
13 Jesse Rios Ktm 626 13 7
14 Bryce Masot Ktm 99 14 6
15 Cassidy Martins Cob 18 17 5
16 Hunter Mulvain Hon 13 16 5
17 Jacob Camp Ktm 2 15 5
250 BEG
1 Patrick Hannah Kaw 357 1 25
2 George Chow Hon 36 2 22
3 Landyn Schrioch Hon 118 3 20
4 John Veta Hon 952 4 18
5 Daniel Pelayo Yam 103 5 16
6 Jordan Tarantino Hon 372 6 14
7 Russell Rollins Yam 1 7 13
8 Dakota France Hon 15 8 12
9 Rudy Renka Yam 6 9 11
10 Kyle Chandler Hon 18 10 10
11 Garrett Gauthier Suz 551 11 9
12 Drake Scott Hon 45 12 8
13 Donald Timmerman Hon 923 13 7
14 Austin Lair Kaw 74 14 6
15 Alex Ishii Kaw 906 19 5
16 James Bernard Kaw 14 17 5
17 Jameson Stokes Hon 55 18 5
18 Jeff Babb Yam 52 15 5
19 David Hubbard Yam 23 16 5
20 Juan Mijares Hon 8 22 5
21 Matt Howe Yam 422 20 5
22 Clark Smitherman Hon 17 21 5
250 INT
1 Bryce Stewart Yam 240 1 25
2 Austin Burns Suz 141 2 22
3 Jeagher Lafountaine Hon 59 3 20
4 Jessie Huntley Kaw 853 4 18
5 Dillian Epstein Kaw 11 5 16
6 Kyle Wolack Kaw 949 6 14
7 Zach Peddie Suz 325 7 13
8 Cody Wallace Hon 992 8 12
9 Conner Stouff Hon 846 9 11
10 Garrett Wallace Hon 473 10 10
11 Kristers Teko Ktm 733 11 9
12 Riley Brough Yam 214 12 8
13 Justin Vierra Yam 414 13 7
14 Ranger Laidman Yam 799 14 6
15 Andrew Campagna Kaw 894 15 5
16 Ricky Rinauro Hon 623 16 5
250 PRO
1 Kyle Engle Hon 34 1 25
2 Dagod Hugo Ktm 29 2 22
3 Johnny Jelderda Suz 275 3 20
4 Kyler Jones Yam 108 4 18
5 Charles Castloo Kaw 424 5 16
6 Kyle Behling Ktm 831 6 14
7 Ian Ferrell Hon 574 7 13
250 NOV DIV 1
1 Garrison Haddon Yam 410 1 25
2 Eric Blankenship Hon 719 2 22
3 Nathan Cernicky Suz 381 3 20
4 Mitch Vandermortel Yam 112 4 18
5 Jovan Pulgar Suz 110 5 16
6 Todd Cram Hon 158 6 14
7 Kyle Doyle Yam 891 7 13
8 Cody Sloan Yam 12 8 12
9 Starr Savage Ktm 10 9 11
10 Hunter Rollins Kaw 123 10 10
11 Kyle Smith Suz 64 11 9
12 Tim Etchemendy Kaw 174 12 8
13 Daniel Meynat Kaw 15 13 7
14 Andrew Paul Hon 117 14 6
15 Chris Weedon Kaw 23 16 5
16 Max Sisco Hon 743 18 5
17 Dylan Lair Kaw 515 19 5
18 Colton Aeck Yam 26 20 5
19 Brad Kincad Suz 958 17 5
20 Marc Nickerson Ktm 114 15 5
250 NOV DIV 2
1 Hunter Falk Yam 128 1 25
2 Cameron Bannock Hon 625 2 22
3 Cecil Ogle Hon 452 3 20
4 Austin Delaplane Hon 231 4 18
5 Joshua Stark Ktm 227 5 16
6 Brendan Sepe Yam 159 6 14
7 Adam Call Hon 153 7 13
8 Robert Swartz Ktm 13 8 12
9 Rj Heilig Hon 16 9 11
10 Dillon Schehr Hon 119 10 10
11 Todd Adams Hon 79 11 9
12 Robert Benson Suz 124 12 8
13 Taylor Waynne Suz 416 13 7
14 Scott Mulder Yam 442 14 6
15 Reid Davis Yam 378 15 5
16 Greg Labranche Kaw 21 18 5
17 Thomas Somers Yam 421 17 5
18 Matt Fitch Yam 41 16 5
19 Luke Ryan Yam 242 89 0
20 Cody Melendez Suz 512 89 0
85 OPEN JR THRU 11
1 Rookie White Suz 663 1 25
2 Dylan Merriam Yam 559 2 22
3 Tanner Bjorklund Suz 227 3 20
4 Tristen James Ktm 309 4 18
5 Chase Felong Yam 402 5 16
6 Mccoy Brough Yam 234 6 14
7 Jose Brambila Suz 311 7 13
8 Miles Mc Donald Suz 168 8 12
9 Blake Slagle Kaw 15 9 11
10 Travis Hoffman Ktm 722 10 10
11 Edward Chavez Yam 291 11 9
12 Shayne Foster Kaw 88 12 8
13 Sweet Pea De La Mora Suz 45 13 7
14 Austin Barker Yam 62 14 6
15 Tristen Miller Suz 35 17 5
16 Daniel Carr Yam 720 15 5
17 Gavin Todora Kaw 917 16 5
450 INT
1 Jeagher Lafountaine Hon 59 1 25
2 Jason Gandzuki Kaw 271 2 22
3 Trevor Reis Yam 103 3 20
4 Brandon Bannock Hon 452 4 18
5 Blake Novelich Kaw 734 5 16
6 Taylor Christianson Hon 318 6 14
7 Adrian Roman Yam 610 7 13
8 Conrad Weiland Hon 359 8 12
9 Michael Politte Yam 321 9 11
10 Justin Griffith Yam 123 10 10
11 Trevor Golden Kaw 34 11 9
450 NOV
1 Chris Bartley Yam 97 1 25
2 Zahn Farner Suz 379 2 22
3 Garrett Hogan Hon 217 3 20
4 Ian Young Hon 510 4 18
5 Cameron Bannock Hon 625 5 16
6 Cecil Ogle Hon 452 6 14
7 Justin Manos Hon 92 7 13
8 Kyle Zirkus Kaw 52 8 12
9 Ryan Lundgstrom Yam 83 9 11
10 Joby Obrien Hon 331 10 10
11 Jared Zielinski Kaw 26 11 9
12 Cody Melendez Suz 512 12 8
13 Dylan Lair Kaw 515 13 7
14 Tim Granger Hon 934 14 6
450 PRO
1 Johnny Jelderda Suz 275 1 25
2 Jeff Northrop Ktm 615 2 22
3 Chris Johnson Suz 354 3 20
4 Dakota Garner Kaw 261 4 18
5 Broc Armbruster Hon 197 5 16
6 Kyler Jones Yam 108 6 14
7 Dylan Brehm Hon 84 7 13
8 Nick Schmidt Kaw 816 8 12
450 BEG
1 Rick Kozlik Hon 123 1 25
2 Darin Errington Ktm 19 2 22
3 Josh Handson Hon 13 3 20
4 Michael Knight Yam 916 4 18
5 Ryan Hlivka Suz 9 5 16
6 Chris Anderson Hon 30 6 14
7 Alan Long Yam 86 7 13
8 Jeremy Wehmeyer Yam 421 8 12
9 Ben Mcdonald Hon 17 9 11
10 Ed Cotter Hon 928 10 10
11 Jose Castelaw Yam 519 11 9
12 Jeff G Cooper Yam 475 12 8
13 Mike Ray Hon 522 13 7
14 Austin Natzgar Hon 126 14 6
15 Nick Baker Hon 41 16 5
16 Garrett Zuest Kaw 55 15 5
450 COLLEGEBOY
1 Chris Johnson Suz 354 1 25
2 Garrett Hogan Hon 217 2 22
3 Adrian Roman Yam 610 3 20
25 PLUS NOV
1 Luke Ryan Yam 242 1 25
2 Jason Monroe Yam 651 2 22
3 Vito Tarantino Hon 582 3 20
4 Mark Anderson Hon 6 4 18
5 Stu Kuhn Hon 77 5 16
6 Shane Mansbridge Ktm 114 6 14
25 PLUS INT
1 Clint Breslin Yam 108 1 25
2 Kirk Chandler Hon 116 2 22
3 Jason Mcguildwin Kaw 23 3 20
4 Curtis Hanson Hon 3 4 18
5 Ryan Kessinger Yam 749 5 16
25 PLUS EXP
1 Jeff Northrop Ktm 615 1 25
2 Randy Valade Hon 127 2 22
3 Benjamin Kremer Yam 686 3 20
4 Ronnie Renner Ktm 153 4 18
5 Chris Schmulbach Yam 556 5 16
6 Todd Mitchell Kaw 211 6 14
30 PLUS INT
1 Steve Martz Yam 177 1 25
2 Caleb Hawkins Ktm 159 2 22
3 Curtis Hanson Hon 3 3 20
4 Jason Mcguildwin Kaw 23 4 18
5 Peter Elliot Ktm 763 5 16
6 Don Dikes Suz 258 6 14
7 Chris Turner Hon 111 7 13
8 Bret Anderson Hon 19 8 12
9 Jeff Lovick Kaw 335 9 11
30 PLUS NOV
1 Mike Barnhill Hon 132 1 25
2 Dan Ciesla Hon 75 2 22
3 Mike Boyd Hon 644 3 20
4 Joe Yaursh Hon 963 4 18
5 Sean Wolff Hon 2 5 16
6 Brandon Beaver Suz 59 6 14
7 Tim Hale Kaw 304 7 13
8 Davey Shaw Hon 14 8 12
9 Rick Kozlik Hon 123 9 11
10 Greg Bliss Suz 875 10 10
11 Mike Bishop Suz 527 11 9
12 Ryan Meagher Hon 522 12 8
13 Michael Roberts Hon 169 13 7
14 Jeff G Cooper Yam 475 14 6
30 PLUS EXP
1 Jeff Northrop Ktm 615 1 25
2 Ronnie Renner Ktm 153 2 22
3 Chris Schmulbach Yam 556 3 20
4 Todd Mitchell Kaw 211 4 18
40 PLUS NOV
1 Kenny Dawkins Ktm 27 1 25
2 Todd Barnhill Kaw 48 2 22
3 Steve Isenhower Yam 131 3 20
4 Kenard Lipscomb Kaw 257 4 18
5 Rudy Castenda Yam 430 5 16
6 Terry Macrae Yam 373 6 14
7 Dennis Vandemortel Kaw 269 7 13
8 Steve Fredricks Kaw 47 8 12
9 Dave Ortega Hon 117 9 11
10 Donnie Fitch Hon 212 10 10
11 Reuben Garcia Kaw 720 11 9
12 Joby Obrien Hon 331 12 8
13 Harold Eisenga Ktm 207 13 7
14 Donald Cox Ktm 463 14 6
15 Eric Kaiser Kaw 672 15 5
40 PLUS INT
1 Mike Barnhill Hon 132 1 25
2 Greg Matherly Hon 311 2 22
3 Bill Hollenbeck Hon 38 3 20
4 David Hassell Yam 653 4 18
5 Eric Olson Kaw 40 5 16
40 PLUS EXP
1 Don Dikes Suz 258 1 25
2 Randel Fout Kaw 946 2 22
3 Mark Davenport Yam 101 3 20
4 Phil Iverson Suz 702 4 18
INDUSTRY AMATEUR
1 Clint Breslin Yam 108 1 25
2 Craig Monty Yam 12 2 22
3 Jason Monroe Yam 651 3 20
4 Steve Isenhower Yam 131 4 18
5 Sean Hayes Yam 737 5 16
6 Jeff Weatherall Hon 81 6 14
7 Reid Davis Yam 378 7 13
8 Steve Cerecedes Hon 55 8 12
9 Brad Broshong Hon 17 9 11
10 Ryan Kessinger Yam 749 10 10
11 Joe Schryuer Suz 356 11 9
12 Chris Weedon Kaw 23 12 8
13 Donnie Fitch Hon 212 13 7
14 Kirk Chandler Hon 116 14 6
INDUSTRY EXPERT
1 Dagod Hugo Ktm 29 1 25
2 Randy Valade Hon 127 2 22
3 Charles Castloo Kaw 424 3 20
4 Benjamin Kremer Yam 686 4 18
5 Mark Davenport Yam 101 5 16
SCHOOLBOY
1 Dillian Epstein Kaw 11 1 25
2 Austin Burns Suz 141 2 22
3 Zach Peddie Suz 325 3 20
4 Kristers Teko Ktm 733 4 18
5 Jessie Huntley Kaw 853 5 16
6 Corey Brinkmeyer Yam 930 6 14
7 Cody Wallace Hon 992 7 13
8 Starr Savage Ktm 10 8 12
9 Justin Vierra Yam 414 9 11
10 Jovan Pulgar Suz 110 10 10
11 Nathan Cernicky Suz 381 11 9
12 Brendan Sepe Yam 159 12 8
13 Todd Adams Hon 79 13 7
14 Kyle Wolack Kaw 949 14 6
15 Garrett Wallace Hon 473 18 5
16 Scott Mulder Yam 442 25 5
17 Andrew Campagna Kaw 894 22 5
18 Joshua Stark Ktm 227 15 5
19 Dillon Schehr Hon 119 17 5
20 Ranger Laidman Yam 799 23 5
21 Robert Swartz Ktm 13 16 5
22 Matt Fitch Yam 41 21 5
23 Hunter Falk Yam 128 19 5
24 Colton Aeck Yam 26 24 5
25 Riley Brough Yam 214 20 5
450 OPEN
1 Jeagher Lafountaine Hon 59 1 25
2 Trevor Reis Yam 103 2 22
3 Jason Gandzuki Kaw 271 3 20
4 Blake Novelich Kaw 734 4 18
5 Ian Young Hon 510 5 16
6 Chris Bartley Yam 97 6 14
7 Conrad Weiland Hon 359 7 13
8 Adrian Roman Yam 610 8 12
9 Joe Schryuer Suz 356 9 11
10 Michael Politte Yam 321 10 10
11 Justin Griffith Yam 123 11 9
12 Trevor Golden Kaw 34 12 8
150 OPEN
1 David King Suz 161 1 25
2 Axell Hodges Hon 96 2 22
3 Jimmy Britton Hon 831 3 20
4 Hagen Mcgill Hon 310 4 18
5 Devin Galvan Hon 48 5 16
6 Chaz Vazquez Hon 47 6 14
7 Austin Joseph Hon 37 7 13
8 Travis Green Hon 121 8 12
9 Shane Borger Hon 824 9 11
10 Gerrit Eisenga Hon 21 10 10
11 Mitch Mccuistion Hon 12 11 9
GIRLS 65-85cc
1 Lauren Woods Suz 193 1 25
2 Kayce Holmgren Kaw 742 2 22
3 Mikya Farner Hon 413 3 20
65 BEG 6-11
1 Austin Madigan Kaw 56 1 25
2 Brandon Nicholson Ktm 831 2 22
3 Zachary Boskovich Cob 2 3 20
4 Mason Matthies Ktm 365 4 18
5 Keven Jones Kaw 17 5 16
6 Trevor Monroe Ktm 90 6 14
7 Miguel Ayala Kaw 529 7 13
8 Dylan Hooper Kaw 131 8 12
9 Cade Mathery Kaw 4 9 11
10 Sander Eisenga Ktm 270 10 10
11 Mason Moore Kaw 76 11 9
12 Austin Oullette Kaw 25 12 8
WOMEN 125-250cc
1 Rily Ellinger Suz 621 1 25
2 Ashley Hayes Yam 27 2 22
3 Monica Somers Yam 24 3 20
4 Chelsy Swenson Suz 669 4 18
5 Amie Stokes Hon 55 5 16
6 Stacey Hernderson Ktm 13 6 14