Page 1 of 21
2008 Triple Crown Rnd #2 Glen Helen
11/8/2008
Race Results Race: 1 Printed: 12:43 AM
250 NOV
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 853 Hon Jessie Huntley 1 1 25
2 490 Yam Kat Shipley 5 3 22
3 327 Yam Seth Hughes 8 2 20
4 441 Suz Chris Carrillo 4 7 18
5 47 Kaw Dj Lombardo Temecula, CA 3 8 16
6 799 Suz Dylan Crower 6 6 14
7 41 Yam Garrison Haddon 9 5 13
8 178 Hon Sandy Vance Orange, CA 7 11 12
9 13 Kaw Keith Bramlette 11 12 11
10 24 Hon Cody Montano Menifee, CA 10 14 10
11 919 Hon Cody Leyland 16 9 9
12 214 Yam Riley Brough Centerville, UT 18 10 8
13 22 Kaw Trevor Slusher Anza, CA 25 4 7
14 93 Yam Zach Jacobssen 2 DNF 6
15 64 Suz Kyle Smith Chino Hills, CA 12 20 5
16 79 Kaw Jordan Reynolds 15 18 5
17 115 Yam Ryan Stubbs 14 21 5
18 10 Yam Jerry Olivas 19 17 5
19 341 Suz Ryan Calderon Redlands, CA 22 15 5
20 128 Ktm Hunter Falk Carlsbad, CA 27 13 5
21 217 Hon Larry Martin 17 24 5
22 51 Yam Ian Young 13 DNF 5
23 166 Hon Tylyn Saucer Moreno Valley, CA 26 16 5
24 9 Suz Levi Arnold 24 19 5
25 243 Kaw Cody Lindenmeyer 21 22 5
26 192 Yam Phillip Hyche 20 23 5
27 528 Ktm Aj Burns 23 25 5
DNS 129 Hon Richard Sterling Hemet, CA DNS DNS
Race Results Race: 2 Printed: 12:43 AM
65 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 Ktm Luke Purther Oakhills, CA 2 1 25
2 43 Ktm Parker Wilbanks Trabuco Canyon, CA 1 2 22
3 55 Ktm Jeremy Bryne 3 4 20
4 97 Ktm Gil Sabalza Perris, CA 5 5 18
5 14 Ktm Jacob Newman Escondido, CA 6 6 16
6 119 Ktm Crazay Solis Murrieta, CA 11 3 14
7 763 Ktm Michael Wicker Anza, CA 8 7 13
8 45 Ktm Sweet Pea De La Mora 7 8 12
9 19 Kaw Jeremy Macrae San Jacinto, CA 10 9 11
10 80 Kaw Ryan Moore 12 10 10
11 333 Ktm Derek Drake 4 DNF 9
12 40 Ktm Joe Morales 15 11 8
13 54 Kaw Tanner Stewart Homeland, CA 14 12 7
14 24 Ktm Zach Walker 13 13 6
15 271 Kaw Cody Harrison Mission Viejo, CA 9 DNS 5
Race Results Race: 3 Printed: 12:43 AM
SUPERMINI
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 Suz Austin A. Politelli Menifee, CA 4 1 25
2 79 Yam Ranger Laidman 3 2 22
3 128 Ktm Hunter Falk Carlsbad, CA 2 3 20
4 441 Suz Chris Carrillo 1 4 18
5 341 Suz Ryan Calderon Redlands, CA 6 5 16
6 429 Hon Mike Victorian Los Angeles, CA 5 7 14
7 59 Hon Brendan Sepe 7 6 13
8 117 Hon Nicholas Nisbet 8 8 12
9 383 Hon Trevor Berney 10 9 11
10 157 Yam Brian Taylor San Diego, CA 9 10 10
11 514 Hon Justin Jonez 12 11 9
12 382 Yam Taylor Cannon 11 12 8
Race Results Race: 4 Printed: 12:43 AM
250 PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 58 Yam Travis Baker 1 1 25
2 175 Kaw Bruce Rutherford 2 2 22
3 196 Suz Jake M. Canada Sun City, CA 4 3 20
4 179 Kaw Blake Baggett Grand Terrace, CA 3 4 18
5 556 Yam Jerry Lymburner 5 5 16
6 935 Hon Freddy Sanchez 7 6 14
7 33 Kaw Elizabeth Bash 8 7 13
8 425 Suz Jared Browne 6 DNS 12
9 496 Kaw Jason Thomas 9 DNS 11
Race Results Race: 5 Printed: 12:43 AM
450 INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 261 Hon Dakota Garner 1 2 25
2 22h Hon Adam Enticknap 4 1 22
3 215 Hon Josh Alverez 3 3 20
4 25 Yam Anthony Gould Ontario, CA 5 4 18
5 99 Kaw Clayton Murillo 6 5 16
6 436 Hon Michael Vanderlip 7 6 14
7 108 Yam Kyler Jones Preston, ID 8 7 13
8 411 Kaw Marcus Carrillo Temple City, 10 8 12
9 9 Kaw Bryson Martin 13 9 11
10 35 Yam Zachary Cobb 12 10 10
11 90 Yam Shawn Rhinehart 11 11 9
12 275 Suz Johnny Jelderda 2 DNF 8
13 621 Hon Mason Sweeden 9 DNF 7
450 NOV
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 799 Suz Dylan Crower 1 1 25
2 711 Suz Jordon Lever 2 2 22
3 212 Hon Austin Prida 4 3 20
4 217 Hon Larry Martin 3 4 18
5 919 Hon Cody Leyland 6 5 16
6 24 Hon Cody Montano Menifee, CA 5 6 14
7 14 Kaw Kameron Robinson 7 9 13
8 115 Yam Ryan Stubbs 10 7 12
9 102 Kaw Jordan Reynolds 9 8 11
10 22 Yam Phillip Hyche 8 10 10
DNS 93 Yam Zach Jacobssen DNS DNS
Race Results Race: 6 Printed: 12:43 AM
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 Cob Carson Mumford 1 1 25
2 47 Cob Dilan Schwartz 2 2 22
3 44 Cob Ford Heit 4 3 20
4 7 Hon Tanner Yanez 5 4 18
5 50 Cob Manuel Moreno 3 7 16
6 88 Cob Chase Davis 6 5 14
7 5 Ktm Zander Patton 7 6 13
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 612 Ktm Mitchell Falk Carlsbad, CA 1 1 25
2 234 Cob Mccoy Brough 2 2 22
3 67 Cob Derrick Crider 3 4 20
4 116 Ktm Rowdy Lyons 5 5 18
5 46 Cob Gavin Leachman 4 7 16
6 125 Ktm Sonny Sanchez Quail Valley, CA 10 3 14
7 119 Cob Rayce Nelson 7 6 13
8 2 Cob Zachary Boskovich 6 9 12
9 17 Ktm J.d Lang 8 8 11
10 64 Ktm Mark Gomez 11 10 10
11 9 Cob Jacob Macrae 9 DNS 9
Race Results Race: 7 Printed: 12:43 AM
85 12-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 98 Suz Austin A. Politelli Menifee, CA 1 1 25
2 371 Kaw Trustin Sgouromitis Cathedral City, CA 3 2 22
3 303 Yam Bryce Harkey 2 3 20
4 26 Suz Colton Aeck Thousand, CA 4 4 18
5 103 Yam Cj Ferrigno 5 5 16
6 87m Suz David Angove 6 6 14
7 157 Yam Brian Taylor San Diego, CA 7 DNF 13
85 14-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 79 Yam Ranger Laidman 1 1 25
2 158 Kaw Todd Cram Huntington Beach, CA 2 2 22
3 15 Yam Jacob Olivas 3 3 20
150 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 341 Suz Ryan Calderon Redlands, CA 1 1 25
2 59 Hon Brendan Sepe 2 2 22
3 514 Hon Justin Jonez 3 3 20
4 57 Hon Patrick Hannah 4 4 18
Race Results Race: 8 Printed: 12:43 AM
250 INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 312 Ktm Jason Anderson Edgewood, NM 2 1 25
2 499 Suz Jonathan Hornbeck 3 2 22
3 621 Hon Mason Sweeden 5 3 20
4 141 Suz Austin Burns 4 5 18
5 99 Kaw Clayton Murillo 6 4 16
6 777 Hon Armando Aguilar 7 8 14
7 158 Yam Joey Webb 10 6 13
8 411 Kaw Marcus Carrillo Temple City, 11 7 12
9 108 Yam Kyler Jones Preston, ID 8 11 11
10 90 Yam Shawn Rhinehart 9 12 10
11 771 Yam Padeu Wasily 12 10 9
12 655 Kaw Cody Espudo Riverside, CA 15 9 8
13 10 Hon Bryson Martin 13 13 7
14 846 Hon Conner Stouff Anaheim, CA 14 14 6
15 275 Suz Johnny Jelderda 1 DNS 5
Race Results Race: 9 Printed: 12:43 AM
85 BEG 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 790 Kaw Zack Nichols 1 1 25
2 311 Suz Jose Brambila 2 2 22
3 233 Kaw Carlos Rios 3 3 20
4 25 Yam Robert Martinez 5 4 18
5 47 Suz Anthony Smith Yucaipa, CA 4 5 16
6 12 Yam Brandon Sussman Mission Viejo, CA 6 6 14
7 698 Yam Shawn Portillo 7 7 13
8 11 Suz Daniel Carr 8 DNF 12
85 BEG 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 Yam Raymond Smith 2 1 25
2 495 Suz Brennan Bennett 1 2 22
3 89 Kaw Hunter Stout 3 3 20
4 424 Ktm Garrett Allen 4 4 18
Race Results Race: 10 Printed: 12:43 AM
450 BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 Hon Timbronie Richards 1 1 25
2 35 Kaw Jerry Debaca 2 2 22
3 821 Hon Travis Boecker 4 3 20
4 826 Hon Jason Simpson 3 4 18
5 78 Hon Rick Kozlik San Diego, CA 5 5 16
25 PLUS NOV
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 310 Hon Juan Sepulveda 1 1 25
25 PLUS EXP
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 127 Hon Randy Valade 1 1 25
30 PLUS INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 777 Hon Jeff Fine 1 1 25
2 41 Hon Chris Beckington 2 DNS 22
30 PLUS NOV
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 Hon Mike Barnhill 1 1 25
2 120 Hon Dennis Green 3 2 22
3 15 Kaw Dave Whipple 2 3 20
4 11 Hon James Dean Laguna Nigel, CA 5 4 18
5 59 Suz Brandon Beaver 4 5 16
450 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 261 Hon Dakota Garner 2 1 25
2 22 Hon Adam Enticknap 1 2 22
3 620 Hon Chris Bernabe Anza, CA 3 3 20
DNF 14 Kaw Kameron Robinson DNS DNF
Race Results Race: 11 Printed: 12:43 AM
85 THRU 11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 Suz Nicholas Mercier 2 2 25
2 933 Yam Seth Harnishfeger Covina, CA 4 4 22
3 51 Yam Ryan Surratt Corona, CA 3 7 20
4 87 Suz Daniel De La Mora 8 3 18
5 48 Kaw Blake Green San Jacinto, CA 11 1 16
6 72 Kaw Tanner Basso Alpine, CA 7 5 14
7 255 Yam Dean Spangler 6 6 13
8 559 Yam Dylan Merriam 12 8 12
9 11 Kaw Mitchell Epstein 10 10 11
10 281 Suz Charlie Harrison Mission Viego, CA 13 9 10
11 117 Hon Nicholas Nisbet 9 15 9
12 35 Suz Tristan Miller 15 11 8
13 429 Hon Mike Victorian Los Angeles, CA 1 DNF 7
14 110 Suz Jovan Pulgar 5 24 6
15 27 Yam Kyle Fry 18 12 5
16 708 Ktm Logan Baker 14 18 5
17 527 Hon Joseph Marroquin 20 13 5
18 79 Yam Dane Crower 21 14 5
19 725 Hon A005044 Cody Miller 19 16 5
20 199 Hon Brandon Outcault Oceanside, 17 20 5
21 580 Kaw Roly Nilarp 24 17 5
22 333 Ktm Derek Drake 22 19 5
23 410 Suz Travis Miller 16 DNF 5
24 717 Kaw Cody Whitsett Long Beach, 23 22 5
25 291 Yam Edward Chavez Redlands, CA 25 21 5
26 77 Yam Rielly Lafave 26 23 5
DNS 15 Hon Jose Ceja DNS DNS
Race Results Race: 12 Printed: 12:43 AM
250 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 312 Ktm Jason Anderson Edgewood, NM 1 1 25
2 499 Suz Jonathan Hornbeck 3 3 22
3 620 Hon Chris Bernabe Anza, CA 2 4 20
4 777 Hon Armando Aguilar 5 2 18
5 108 Yam Kyler Jones Preston, ID 7 5 16
6 22 Kaw Trevor Slusher Anza, CA 6 9 14
7 158 Yam Joey Webb 10 6 13
8 853 Hon Jessie Huntley 4 12 12
9 327 Yam Seth Hughes 9 8 11
10 846 Hon Conner Stouff Anaheim, CA 11 7 10
11 178 Hon Sandy Vance Orange, CA 12 10 9
12 214 Yam Riley Brough Centerville, UT 13 11 8
13 771 Yam Padeu Wasily 8 DNS 7
Race Results Race: 13 Printed: 12:43 AM
450 PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 175 Kaw Bruce Rutherford 1 1 25
2 58 Yam Travis Baker 2 2 22
3 196 Kaw Jake M. Canada Sun City, CA 4 3 20
4 550 Hon Freddy Sanchez 3 4 18
5 2 Hon David Wood 5 5 16
6 231 Hon Brian Burns 6 7 14
7 510 Hon Colton Udall 8 6 13
8 197 Hon Broc Armbruster 7 8 12
DNF 425 Suz Jared Browne DNF DNS
Race Results Race: 14 Printed: 12:43 AM
65 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 Ktm Luke Purther Oakhills, CA 2 1 25
2 43 Ktm Parker Wilbanks Trabuco Canyon, CA 3 2 22
3 333 Ktm Derek Drake 1 4 20
4 55 Ktm Jeremy Bryne 6 3 18
5 119 Ktm Crazay Solis Murrieta, CA 5 6 16
6 11 Kaw Mitchell Epstein 4 7 14
7 899 Ktm Cody Eaton Castaic, CA 7 5 13
8 19 Kaw Jeremy Macrae San Jacinto, CA 10 8 12
9 234 Kaw Mccoy Brough 9 10 11
10 125 Ktm Sonny Sanchez Quail Valley, CA 11 9 10
11 351 Kaw Aaron Buckles 12 12 9
12 54 Kaw Tanner Stewart Homeland, CA 13 14 8
13 612 Ktm Mitchell Falk Carlsbad, CA 15 13 7
14 271 Kaw Cody Harrison Mission Viejo, CA 8 DNF 6
15 24 Ktm Zach Walker 14 15 5
16 40 Ktm Joe Morales DNF 11 5
65 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 97 Ktm Gil Sabalza Perris, CA 1 1 25
2 14 Ktm Jacob Newman Escondido, CA 2 2 22
3 50 Ktm Eli Davis 4 3 20
4 763 Ktm Michael Wicker Anza, CA 3 5 18
5 45 Ktm Sweet Pea De La Mora 5 4 16
6 80 Kaw Ryan Moore 6 6 14
DNF 58 Ktm Gage Davis DNS DNF
DNF 15 Ktm Wynter Triplett DNS DNF
Race Results Race: 15 Printed: 12:43 AM
65 BEG 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 34 Ktm Anthony Smith Yucaipa, CA 1 1 25
2 93k Ktm Hayden Cole Saugus, CA 2 2 22
3 55 Ktm Chase Dillman 4 3 20
4 122 Cob Carson Mumford 7 4 18
5 59 Kaw Eli Gutierrez 6 5 16
6 194 Kaw Rusty Moore 5 6 14
7 62 Kaw Austin Barker Riverside, CA 3 8 13
8 69 Ktm Rene Garcia Corona, CA 9 7 12
9 74 Suz Wayde Finley 8 9 11
Race Results Race: 16 Printed: 12:43 AM
85 Open Jr Thru 11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 429 Hon Mike Victorian Los Angeles, CA 1 1 25
2 35 Suz Tristan Miller 2 2 22
3 51 Yam Ryan Surratt Corona, CA 3 4 20
4 48 Kaw Blake Green San Jacinto, CA 5 3 18
5 96 Suz Nicholas Mercier 4 5 16
6 87 Suz Daniel De La Mora 6 7 14
7 933 Yam Seth Harnishfeger Covina, CA 11 6 13
8 110 Suz Jovan Pulgar 9 8 12
9 72 Kaw Tanner Basso Alpine, CA 7 10 11
10 559 Yam Dylan Merriam 8 13 10
11 27 Yam Kyle Fry 10 12 9
12 281 Suz Charlie Harrison Mission Viego, CA 13 11 8
13 255 Yam Dean Spangler 20 9 7
14 117 Hon Nicholas Nisbet 14 15 6
15 410 Suz Travis Miller 16 16 5
16 717 Kaw Cody Whitsett Long Beach, 15 17 5
17 79 Yam Dane Crower 19 14 5
18 199 Hon Brandon Outcault Oceanside, 17 18 5
19 580 Kaw Roly Nilarp 18 19 5
20 708 Ktm Logan Baker 12 DNF 5
21 311 Suz Jose Brambila 21 21 5
22 25 Yam Robert Martinez 23 20 5
23 233 Kaw Carlos Rios 22 23 5
24 291 Yam Edward Chavez Redlands, CA 24 22 5
25 11 Suz Daniel Carr 25 24 5
DNF 15 Hon Jose Ceja DNS DNF
Race Results Race: 17 Printed: 12:43 AM
250 BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 Kaw Joshua Hammer 1 2 25
2 6 Yam Rudy Renka 3 3 22
3 103 Hon Luke Galindo 4 4 20
4 x14 Suz Donald Phinney 2 7 18
5 512 Suz Cody Melendez 5 5 16
6 157 Kaw Dillan Mickel 6 8 14
7 146 Hon Brandon Grauley 7 10 13
8 38 Yam Nate Hardiman 9 11 12
9 923 Suz Robert Benson Nuevo, CA 20 1 11
10 4 Kaw Robert Craven 12 9 10
11 456 Yam Brandon Hughes 8 15 9
12 342 Kaw Daniel Arredondo 11 14 8
13 710 Suz Scott Tull 14 12 7
14 116 Yam Hayden Morey 13 13 6
15 891 Hon Rodolfo Reyes DNF 6 5
16 52 Yam Jeffrey Babb 16 16 5
17 316 Hon Tim Etchemendy Winchester, CA 10 DNF 5
18 142 Yam Jeremiah Morey 15 20 5
19 952 Hon John Veta 19 17 5
20 121 Yam Mike Hardiman 18 18 5
21 33 Hon Kevin Whittington 17 19 5
22 789 Yam Ryan Jenkins DNF 21 5
Race Results Race: 18 Printed: 12:43 AM
450 COLLEGEBOY
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 35 Yam Zachary Cobb 1 1 25
INDUSTRY EXPERT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 231 Hon Brian Burns 1 2 25
2 127 Hon Randy Valade 5 1 22
3 510 Hon Colton Udall 3 3 20
4 424 Kaw Charles Castloo 2 4 18
5 496 Kaw Jason Thomas 4 DNF 16
SCHOOLBOY
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 312 Ktm Jason Anderson Edgewood, NM 1 1 25
2 620 Hon Chris Bernabe Anza, CA 4 2 22
3 141 Suz Austin Burns 3 3 20
4 853 Hon Jessie Huntley 6 4 18
5 327 Yam Seth Hughes 7 5 16
6 47 Kaw Dj Lombardo Temecula, CA 8 6 14
7 214 Yam Riley Brough Centerville, UT 9 7 13
8 275 Suz Johnny Jelderda 2 DNF 12
9 621 Hon Mason Sweeden 5 DNF 11
10 13 Kaw Keith Bramlette 10 DNF 10
Race Results Race: 19 Printed: 12:43 AM
SUPER PEE WEE
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 612 Ktm Mitchell Falk Carlsbad, CA 1 1 25
2 234 Cob Mccoy Brough 2 2 22
3 125 Ktm Sonny Sanchez Quail Valley, CA 3 3 20
4 122 Cob Carson Mumford 4 4 18
5 116 Ktm Rowdy Lyons 5 5 16
6 119 Cob Rayce Nelson 6 7 14
7 46 Cob Gavin Leachman 9 6 13
8 47 Cob Dilan Schwartz 7 8 12
9 64 Ktm Mark Gomez 8 10 11
10 44 Cob Ford Heit 10 9 10
11 9 Cob Jacob Macrae 11 DNF 9
Race Results Race: 20 Printed: 12:43 AM
85 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 303 Yam Bryce Harkey 1 2 25
2 98 Suz Austin A. Politelli Menifee, CA 3 1 22
3 26 Suz Colton Aeck Thousand, CA 4 3 20
4 48 Kaw Blake Green San Jacinto, CA 2 5 18
5 110 Suz Jovan Pulgar 5 4 16
6 371 Kaw Trustin Sgouromitis Cathedral City, CA 6 6 14
7 708 Ktm Logan Baker 7 DNS 13
8 103 Yam Cj Ferrigno 8 DNS 12
Race Results Race: 21 Printed: 12:43 AM
40 PLUS NOV
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 Suz Bob Prida 1 2 25
2 306 Hon Jef Lindenmayer 2 3 22
3 132 Hon Mike Barnhill 7 1 20
4 410 Hon Scott Miller 3 5 18
5 123 Suz Shawn Hughes 5 6 16
6 277 Hon Maurice Diamond 4 8 14
7 120 Hon Dennis Green 9 4 13
8 951 Yam Greg Lafave 6 7 12
9 127 Hon Steve Sussman 8 9 11
DNF 915 Yam Bill Petrov DNF DNS
40 PLUS INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 416 Kaw Greg Pierce 1 1 25
2 14 Yam Brian Stevens 2 2 22
3 46 Yam Dawson Leachman 3 3 20
INDUSTRY AMATEUR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 814 Ktm John Turner 1 1 25
2 4 Kaw Robert Craven 3 2 22
3 497 Kaw Doug Covey 2 3 20
DNS 41 Hon Chris Beckington DNS DNS
WOMEN 125 - 250cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 700 Ktm Tiana Falls 1 1 25
2 382 Yam Taylor Cannon 3 2 22
3 410c Hon Heather Miller 2 3 20
4 915g Yam Karyn Cann 4 4 18