2009 California Triple Crown Rnd #3 (Perris Raceway)
SCHOOLBOY
Place Name Brand         # Moto 1 Moto 2 Points
1 Dillian Epstein Kaw 8 1 1 25
2 Jessie Huntley Kaw 853 2 2 22
3 Blake Lilly Yam 318 3 3 20
4 Hunter Falk Yam 128 5 5 18
5 Brandon Scharer Suz 117 4 6 16
6 Zach Peddie Suz 325 8 4 14
7 Darrell White Kaw 80 7 8 13
8 Cody Wallace Hon 992 6 9 12
9 Keith Knudson Yam 136 13 7 11
10 Jovan Pulgar Hon 110 11 10 10
11 Brendan Sepe Yam 159 9 12 9
12 Colton Aeck Yam 26 12 11 8
13 Nathan Cernicky Suz 381 15 13 7
14 Robert Swartz Ktm 13 14 14 6
15 Starr Savage Ktm 10 10 DNS 5
DNS Cody Baker Yam 61 DNS DNS
85 THRU 11
1 Justin Hoeft Yam 615 1 1 25
2 Jeremy Byrne Yam 55 2 2 22
3 Miles Mc Donald Suz 168 3 3 20
4 Chase Felong Yam 402 5 4 18
5 Sweet Pea De La Mora Suz 45 7 5 16
6 Frankie Martini Suz 269 6 6 14
7 Dylan Bolinger Kaw 32 4 9 13
8 Tyler Hoeft Yam 237 8 7 12
9 Jeremy Macrae Yam 19 11 8 11
10 Austin Barker Yam 62 9 11 10
11 Benny Landry Kaw 143 12 10 9
12 Nathan Seals Ktm 921 10 12 8
13 Shayne Foster Kaw 88 13 13 7
14 Rookie White Suz 663 14 14 6
SUPER PEE WEE
1 Carson Mumford Cob 122 1 1 25
2 Brayden Lessler Cob 90 2 2 22
3 Skyler Smith Cob 521 3 3 20
4 Dustin Barnes Cob 179 4 4 18
5 Dilan Schwartz Cob 47 5 5 16
6 Manuel Moreno Cob 50 8 6 14
7 Luke Kalaitzian Cob 111 7 7 13
8 Tyler Nicholson Ktm 11 6 9 12
9 Geovanni Hernandez Cob 7 9 8 11
10 Trevor Finch Cob 69 10 10 10
11 Chase Davis Cob 88 11 11 9
12 Hunter Mulvain Ktm 13 12 12 8
13 Slade Varola Cob 45 13 13 7
450 BEG
1 Jordan Tarantino Suz 25 4 1 25
2 Darin Errington Ktm 19 3 2 22
3 Henry Williams Hon 98 1 4 20
4 Michael Knight Yam 916 6 3 18
5 Josh Handson Hon 13 2 7 16
6 Kirk Marshall Kaw 601 8 5 14
7 Derek Brundage Suz 291 7 6 13
8 Nick Baker Hon 41 10 8 12
9 Chris Castonguay Yam 458 9 10 11
10 Ben Mcdonald Hon 17 11 9 10
11 Russell Pennell Kaw 101 12 11 9
12 Juan Sanchotena Ktm 434 5 DNF 8
25 PLUS NOV
1 Vito Tarantino Hon 582 1 1 25
2 Ryan Lundgstrom Yam 83 2 2 22
3 Chris Kimball Hon 524 3 3 20
25 PLUS INT
1 Don Dikes Suz 258 1 1 25
25 PLUS EXP
1 Benjamin Kremer Yam 686 1 1 25
WOMEN 125 - 250cc
1 Tatum Sik Yam 334 1 1 25
2 Lacie Price Yam 22 2 2 22
3 Stephanie Sanchotena Hon 416 3 3 20
85 BEG 7-11
1 Curtis Craigmyle Ktm 17 1 1 25
2 Gavin Todora Kaw 917 3 2 22
3 Lauren Woods Suz 193 2 5 20
4 Nicholas Dorsett Suz 286 5 3 18
5 Kenneth Illman Hon 2 4 4 16
6 Tyler Pennell Kaw 20 6 6 14
85 BEG 12-16
1 Gordon Keller Kaw 42 1 1 25
2 Alex Cotter Kaw 159 2 2 22
3 Dreon Edwards Hon 19 DNF 3 20
250 INT
1 Dillian Epstein Kaw 8 1 2 25
2 Bryce Stewart Suz 240 4 1 22
3 Brandon Scharer Suz 117 6 4 20
4 Steven Tokarski Kaw 710 2 8 18
5 Blake Lilly Yam 318 7 5 16
6 Jessie Huntley Kaw 853 5 7 14
7 Guillod Valentin Ktm 312 11 3 13
8 Darrell White Kaw 80 8 6 12
9 Cody Wallace Hon 992 10 9 11
10 Keith Knudson Yam 136 9 11 10
11 Zach Peddie Suz 325 12 10 9
12 Robert Noftz Yam 701 3 DNF 8
250 PRO
1 Johnny Jelderda Suz 275 1 1 25
2 Austin White Hon 751 2 2 22
3 Charles Castloo Kaw 424 3 3 20
65 OPEN
1 Cody Eaton Ktm 26 1 1 25
2 Zachary Bierbower Ktm 173 3 2 22
3 Will Obrien Ktm 17 2 3 20
4 Michael Wicker Ktm 763 5 4 18
5 Mitchell Falk Ktm 612 4 5 16
6 Sonny Sanchez Ktm 125 6 7 14
7 Gavin Leachman Ktm 109 8 6 13
8 Benny Landry Kaw 143 9 8 12
9 Zach Walker Ktm 24 12 9 11
10 Ford Heit Ktm 44 13 10 10
11 Gage Schehr Ktm 188 11 12 9
12 Zack Moistner Ktm 133 14 11 8
13 Nathan Seals Ktm 921 7 DNF 7
14 Tanner Stewart Kaw 54 10 DNF 6
85 12-13
1 Blake Green Kaw 48 1 1 25
2 Jantz Grodzicki Suz 96 2 2 22
3 Desmond Spears Kaw 122 3 4 20
4 Daniel De La Mora Suz 87 4 5 18
5 Jose Ceja Hon 150 8 3 16
6 Michael Hazlett Yam 812 6 6 14
7 Dean Spangler Yam 255 5 7 13
8 Giovanni Martini Suz 140 7 8 12
9 Carlos Rios Hon 23 9 9 11
85 14-16
1 Trustin Sgouromitis Kaw 377 2 1 25
2 Bryce Harkey Yam 303 1 3 22
3 Austin Holmgren Kaw 247 4 2 20
4 Eric Jones Kaw 67 3 4 18
30 PLUS INT
1 Caleb Hawkins Ktm 159 2 1 25
2 Steve Martz Yam 177 1 2 22
3 Chris Turner Hon 111 3 3 20
40 PLUS NOV
1 Todd Barnhill Kaw 48 1 1 25
2 Reuben Garcia Kaw 720 3 2 22
3 Terry Macrae Yam 373 4 3 20
4 Dave Ortega Yam 124 2 DNF 18
40 PLUS INT
1 Ct Falk Yam 63 1 1 25
2 Mike Barnhill Hon 132 2 2 22
40 PLUS EXT
1 Greg Matherly Hon 311 1 1 25
2 Randel Fout Kaw 946 2 2 22
3 Don Dikes Suz 258 3 3 20
INDUSTRY EXPERT
1 Bj Burns Kaw 231 1 1 25
2 Benjamin Kremer Yam 686 3 2 22
3 Charles Castloo Kaw 424 2 3 20
50 4-6
1 Manuel Moreno Cob 50 1 1 25
2 Luke Kalaitzian Cob 111 2 3 22
3 Tyler Nicholson Ktm 11 4 2 20
4 Trevor Finch Cob 69 3 4 18
5 Chase Davis Cob 88 6 5 16
6 Talon Hawkins Ktm 71 5 6 14
7 Slade Varola Cob 45 7 7 13
DNF Anthony Castro Cob 28 DNS DNF
50 7-8
1 Carson Mumford Cob 122 1 1 25
2 Brayden Lessler Cob 90 3 3 22
3 Dilan Schwartz Cob 47 2 5 20
4 Dustin Barnes Cob 179 4 4 18
5 Mason Matthies Cob 365 5 6 16
6 Geovanni Hernandez Cob 7 7 7 14
7 Andrew Hertzler Ktm 424 6 10 13
8 Jacob Macrae Cob 9 9 9 12
9 Kyle Turner Cob 195 8 11 11
10 Bryce Masot Ktm 99 12 8 10
11 Stevie Martz Ktm 55 11 12 9
12 Hunter Mulvain Ktm 13 10 13 8
13 Skyler Smith Cob 521 DNS 2 7
150 OPEN
1 Jimmy Britton Hon 831 1 1 25
2 Hagen Mcgill Hon 310 3 2 22
3 Chaz Vazquez Hon 47 2 3 20
4 Shane Borger Hon 824 4 4 18
5 Austin Joseph Hon 37 5 5 16
6 Gerrit Eisenga Hon 21 6 6 14
85 OPEN
1 Jantz Grodzicki Suz 96 2 1 25
2 Jose Ceja Hon 150 1 3 22
3 Bryce Harkey Yam 303 3 2 20
4 Blake Green Kaw 48 5 4 18
5 Desmond Spears Kaw 122 6 5 16
6 Jeremy Byrne Yam 55 4 7 14
7 Trustin Sgouromitis Kaw 377 9 6 13
8 Dylan Bolinger Kaw 32 7 8 12
9 Michael Hazlett Yam 812 8 9 11
10 Carlos Rios Hon 23 11 10 10
11 Gordon Keller Kaw 42 10 11 9
DNF Dean Spangler Yam 255 DNS DNF
250 OPEN
1 Steven Tokarski Kaw 710 1 2 25
2 Dillian Epstein Kaw 8 4 1 22
3 Brandon Scharer Suz 117 3 5 20
4 Bryce Stewart Suz 240 2 6 18
5 Jessie Huntley Kaw 853 5 4 16
6 Guillod Valentin Ktm 312 8 3 14
7 Matt Baca Hon 318 7 7 13
8 Hunter Rollins Kaw 123 9 8 12
9 Zach Peddie Suz 325 6 12 11
10 Garrison Haddon Yam 410 10 9 10
11 Adam Call Hon 153 11 10 9
12 Kyle Doyle Yam 891 12 11 8
450 PRO
1 Johnny Jelderda Suz 275 1 1 25
450 OPEN
1 Kyle Zirkus Hon 525 2 1 25
2 Josh Alverez Kaw 215 1 DNF 22
DNF Robert Noftz Yam 701 DNS DNF
65 7-9
1 Cody Eaton Ktm 26 1 1 25
2 Mitchell Falk Ktm 612 2 2 22
3 Will Obrien Ktm 17 3 3 20
4 Carson Mumford Ktm 122 4 4 18
5 Sonny Sanchez Ktm 125 8 5 16
6 Joshua Martz Ktm 991 7 6 14
7 Gavin Leachman Ktm 109 6 8 13
8 Adam Turner Ktm 196 10 7 12
9 Trent Borger Ktm 22 13 9 11
10 Ford Heit Ktm 44 12 10 10
11 Zach Walker Ktm 24 11 12 9
12 Kayce Holmgren Kaw 742 14 11 8
13 Brayden Lessler Ktm 90 5 DNF 7
14 Tanner Stewart Kaw 54 9 DNF 6
65 10-11
1 Zachary Bierbower Ktm 173 1 1 25
2 Michael Wicker Ktm 763 2 2 22
3 Gage Schehr Ktm 188 3 4 20
4 Bradley Peters Kaw 79 5 3 18
5 Nathan Seals Ktm 921 4 DNF 16
65 BEG 6-11
1 Austin Madigan Ktm 56 1 1 25
2 Zachary Boskovich Cob 2 2 2 22
3 Sander Eisenga Ktm 270 3 3 20
4 Kevin Jones Kaw 17 5 4 18
5 Brandon Easley Kaw 7 4 5 16
6 Mason Matthies Ktm 365 7 6 14
7 Cade Mathery Ktm 111 6 7 13
8 Jacob Macrae Cob 9 8 DNF 12
450 INT
DNF Robert Noftz Yam 701 DNS DNF
DNF Josh Alverez Kaw 215 DNS DNF
450 NOV
1 Cody Melendez Suz 917 2 1 25
2 Zane Farner Suz 379 1 2 22
3 Cameron Bannock Hon 452 3 3 20
4 Cecil Ogle Hon 45 4 4 18
5 Kyle Zirkus Hon 525 6 5 16
6 Taylor Wynne Suz 416 5 6 14
7 Scott Mulder Suz 442 7 7 13
30 PLUS NOV
1 Davey Shaw Hon 14 1 1 25
2 Larry Henderson Yam 336 2 2 22
3 P C Kaw 821 3 5 20
4 Mike Barnhill Hon 132 6 3 18
5 Frank Pace Kaw 187 4 6 16
6 Joe Yaursh Hon 914 7 4 14
7 Brandon Beaver Suz 685 5 7 13
SUPERMINI
1 Blake Green Kaw 64 2 1 25
2 Bryce Harkey Yam 303 1 3 22
3 Jantz Grodzicki Suz 96 3 2 20
4 Desmond Spears Kaw 122 5 4 18
5 Daniel De La Mora Suz 87 6 5 16
6 Jimmy Britton Hon 831 7 6 14
7 Austin Holmgren Kaw 247 8 7 13
8 Eric Jones Kaw 67 9 8 12
9 Hagen Mcgill Hon 310 10 9 11
10 Jose Ceja Hon 150 4 DNF 10
DNF Dean Spangler Yam 255 DNS DNF
85 Open Jr Thru 11
1 Miles Mc Donald Suz 168 2 1 25
2 Chase Felong Yam 402 1 2 22
3 Shayne Foster Kaw 88 4 3 20
4 Gavin Todora Kaw 917 3 6 18
5 Benny Landry Kaw 143 8 4 16
6 Austin Barker Yam 62 7 5 14
7 Nicholas Dorsett Suz 286 6 7 13
8 Rookie White Suz 663 5 8 12
GIRLS 65-85cc
1 Lauren Woods Suz 193 1 1 25
2 Kayce Holmgren Kaw 742 2 2 22
250 BEG
1 Patrick Hannah Kaw 357 1 1 25
2 Russell Rollins Yam 1 3 2 22
3 Jordan Tarantino Hon 372 2 3 20
4 John Veta Hon 952 6 4 18
5 Juan Jr Sanchotena Yam 195 5 5 16
6 Landyn Schriock Hon 118 4 6 14
250 NOV
1 Richard Sterling Kaw 129 1 2 25
2 Hunter Falk Yam 128 4 1 22
3 Jovan Pulgar Hon 110 3 3 20
4 Garrison Haddon Yam 410 2 4 18
5 Cameron Bannock Hon 496 7 5 16
6 Colton Aeck Yam 26 6 9 14
7 Hunter Rollins Kaw 123 5 10 13
8 Cecil Ogle Hon 452 10 6 12
9 Leuba Franck Yam 120 9 7 11
10 Brendan Sepe Yam 159 8 8 10
11 Robert Swartz Ktm 13 11 12 9
12 Adam Call Hon 153 14 11 8
13 Nathan Cernicky Suz 381 12 13 7
14 Kyle Doyle Yam 891 13 14 6
15 Robert Benson Suz 3 16 15 5
16 Starr Savage Ktm 10 15 DNF 5
17 Cody Baker Yam 61 DNF DNF 5