.: Results Rd.1 Triple Crown Series at Racetown 395:.
TRIPLE CROWN 2007
10/21/2007
250 OPEN (NON PRO)
1 Yam 196 Jake M Canada 1 25 25
2 Yam 121 Bryce A Stavron 2 22 22
3 Yam 410 Zach K Ahleen 3 20 20
4 Suz 19 Matthew C Parker 4 18 18
5 Hon 452 Brandon Bannock 5 16 16
6 Hon 293 Justin Falk 6 14 14
7 Hon 24 Cody Montano 7 13 13
8 Yam 93 Zack C Jacobssen 8 12 12
9 Kaw 44 Branden D Brown 9 11 11
10 Hon 853 Jessie J Huntley 10 10 10
11 Hon 221 Cody J Martin 11 9 9
12 Kaw 02 Trent E Scacco 12 8 8
13 Yam 827 Mason R Brammer 13 7 7
14 Hon 375 Jonathan Gardy 14 6 6
15 Suz 42 David D Okon 16 5 5
16 Kaw 98 Kate Mcguire 17 5 5
17 Ktm 27 Austin Sharp 15 5 5
18 Suz 26 Drew Mitchell 89 0 0
19 Kaw 7 Preston Tilford 89 0 0
85 BEG 12-16
1 Yam 103 Ciro Ferrigno 1 25 25
2 Kaw 336 Travis R Lester 2 22 22
3 Hon 21 Johnny Martinez 3 20 20
4 Kaw 4 Steve Jones 4 18 18
5 Hon 410 Austin Kashay 5 16 16
6 Hon 211 Cole Winters 6 14 14
7 Suz 314 Montana Pelak 7 13 13
8 Yam111 Raymone Portis 8 12 12
9 Suz 194 Robbie Mitchell 9 11 11
10 Kaw 13 Gabriel Gomez 10 10 10
11 Yam 952 John Veta 11 9 9
12 Suz 30 Joey Abbinanti 12 8 8
85 OPEN
1 Suz 43 Eli Tomac 1 25 25
2 Ktm 132 Jake Gagne 2 22 22
3 Suz 98 Austin Politelli 3 20 20
4 Ktm 11 Shawn L Gritten 4 18 18
5 Hon 22 Desmond S Spears 5 16 16
6 Hon 88 Jake Lyon 6 14 14
7 Hon 429 Mike D Victorian 7 13 13
8 Ktm 128 Hunter Falk 8 12 12
9 Suz 74 James M Herz 9 11 11
10 Kaw 117 Mighty Moe Kastari 10 10 10
11 Yam 201 Dillan Salazar 11 9 9
12 Yam 303 Bryce R Harkey 12 8 8
13 Kaw 326 Donny Fish 13 7 7
14 Suz 139 Michael Rucker 14 6 6
15 Yam 307 Brandon Scharer 15 5 5
16 Hon 119 Dillon Schehr 23 5 5
17 Yam 711 Kade Steele 21 5 5
18 Yam 24 Jason Bunch 18 5 5
19 Suz 144 Gunner G Johnston 16 5 5
20 Hon 650 Cody Johnston 17 5 5
21 Kaw 126 Charlie Harrison 19 5 5
22 Suz 441 Chris M Carrillo 20 5 5
23 Kaw 33 Joshua R Sipilovic 25 5 5
24 Kaw 48 Blake G Green 22 5 5
25 Suz 110 Jovan Pulgar 24 5 5
26 Suz 227 Tanner Bjorklund 27 0 0
27 Yam 102 Cole Picchicttino 29 0 0
28 Hon 199 Brandon Outcault 26 0 0
29 Hon 23 Chris Plouffe 28 0 0
30 Yam 129 Dillion Epstein 30 0 0
SUPERMINI
1 Suz 43 Eli Tomac 1 25 25
2 Hon 23 Chris Plouffe 2 22 22
3 Suz 98 Austin Politelli 3 20 20
4 Hon 58 Andrew S Silverstein 4 18 18
5 Hon 176 Josh Greco 5 16 16
6 Hon 88 Jake Lyon 6 14 14
7 Hon 301 Brad Allsion 7 13 13
8 Kaw 13 Matt Inda 8 12 12
9 Hon 428 Blake Lynch 9 11 11
10 Hon 123 Ryan A Calderon 10 10 10
11 Yam 24 Jason Bunch 11 9 9
12 Ktm 132 Jake Gagne 12 8 8
13 Hon 22 Desmond S Spears 13 7 7
14 Kaw 117 Mighty Moe Kastari 14 6 6
15 Yam 307 Brandon Scharer 16 5 5
16 Ktm 356 Luke Forgay 15 5 5
65 OPEN
1 Ktm 15 Jose Ceja 1 25 25
2 Ktm 296 Nicholas P Mercier 2 22 22
3 Ktm 35 Tristian D Miller 3 20 20
4 Ktm 97 Gil Sabalza 4 18 18
5 Ktm 111 Matthew Q Hubert 5 16 16
6 Ktm 12 Daniel Cortines 6 14 14
7 Ktm 18 Tristen D Claveau 7 13 13
8 Ktm 55 Jeremy Byrne 8 12 12
9 Pol 20 Mitch Epstein 9 11 11
10 Ktm 466 Chris J Petersen 10 10 10
11 Ktm 309 Tristan James 11 9 9
12 Suz 96 Jantz Grodzicki 12 8 8
13 Ktm 265 Evan G Olsen 13 7 7
14 Ktm 723 Weston Glem 14 6 6
15 Kaw 160 Hunter Rastauan 15 5 5
16 Ktm 177 Dylan Bolinger 16 5 5
17 Ktm 330 Cade Autenrieth 21 5 5
18 Kaw 12x Brandon Sussman 20 5 5
19 Kaw 127 Cody Harrison 19 5 5
20 Kaw 29 Edward R Chavez 17 5 5
21 Kaw 195 Zayn Hoffman 22 5 5
22 Ktm 311 Jose I Brambila 18 5 5
23 Ktm 211 Jake D Foltz 88 0 0
24 Ktm 14 Jacob T Newman 88 0 0
25 Kaw 48 Blake G Green 89 0 0
SUPER PEE WEE
1 Ktm 612 Mitchell Falk 1 25 25
2 Cob 168 Miles Mcdonald 2 22 22
3 Pol 598 Nathaniel Ramirez 3 20 20
4 Cob 249 Jacob T Hampton 4 18 18
5 Suz 193 Lauren N Woods 5 16 16
6 Kaw 54 Tanner J Stewart 6 14 14
7 Ktm 22t Todd Sibell 7 13 13
8 Ktm 125 Sonny B Sanchez 8 12 12
9 Cob 325 Stilez Robertson 9 11 11
10 Ktm 5 Christian O'connor 10 10 10
11 Ktm 10 Aidan Russo 11 9 9
12 Cob 318 Ethan D Olsen 12 8 8
13 Cob 98 Alexander Harris 13 7 7
14 Cob 115 Cody Loyless 89 0 0
65 7-9
1 Kaw 48 Blake G Green 1 25 25
2 Ktm 35 Tristian D Miller 2 22 22
3 Ktm 97 Gil Sabalza 3 20 20
4 Ktm 111 Matthew Q Hubert 4 18 18
5 Ktm 55 Jeremy Byrne 5 16 16
6 Pol 20 Mitch Epstein 6 14 14
7 Ktm 466 Chris J Petersen 7 13 13
8 Ktm 399 Derek Kaupp 8 12 12
9 Cob 168 Miles Mcdonald 9 11 11
10 Ktm 265 Evan G Olsen 10 10 10
11 Ktm 14 Jacob T Newman 11 9 9
12 Ktm 309 Tristan James 12 8 8
13 Ktm 723 Weston Glem 13 7 7
14 Kaw 29 Edward R Chavez 14 6 6
15 Ktm 211 Jake D Foltz 20 5 5
16 Kaw 19 Jeremy G Macrae 17 5 5
17 Ktm 311 Jose I Brambila 16 5 5
18 Ktm 177 Dylan Bolinger 18 5 5
19 Ktm 88 Tyler Hansel 19 5 5
20 Suz 193 Lauren N Woods 15 5 5
65 10-11
1 Ktm 296 Nicholas P Mercier 1 25 25
2 Ktm 15 Jose Ceja 2 22 22
3 Suz 96 Jantz Grodzicki 3 20 20
4 Ktm 12 Daniel Cortines 4 18 18
5 Ktm 18 Tristen D Claveau 5 16 16
6 Kaw 13 Lucas W Serrecchia 6 14 14
7 Kaw 89 Kyle Lester 7 13 13
85 THRU 11
1 Hon 22 Desmond S Spears 1 25 25
2 Suz 56 Anthony M Nunez 2 22 22
3 Kaw 117 Mighty Moe Kastari 3 20 20
4 Ktm 296 Nicholas P Mercier 4 18 18
5 Suz 96 Jantz Grodzicki 5 16 16
6 Ktm 15 Jose Ceja 6 14 14
7 Hon 429 Mike D Victorian 7 13 13
8 Ktm 18 Tristen D Claveau 8 12 12
9 Suz 110 Jovan Pulgar 9 11 11
10 Hon 700 James W Wilcox 10 10 10
11 Ktm 111 Matthew Q Hubert 11 9 9
12 Hon 87m David Angove 12 8 8
13 Kaw 126 Charlie Harrison 13 7 7
14 Hon 650 Cody Johnston 14 6 6
15 Suz 227 Tanner Bjorklund 16 5 5
16 Hon 316 Travis Ledbetter 18 5 5
17 Yam 711 Kade Steele 22 5 5
18 Ktm 32 Seth Hayzelden 21 5 5
19 Hon 199 Brandon Outcault 15 5 5
20 Suz 144 Gunner G Johnston 17 5 5
21 Kaw 48 Blake G Green 20 5 5
22 Kaw 13 Lucas W Serrecchia 19 5 5
85 12-13
1 Ktm 132 Jake Gagne 1 25 25
2 Suz 98 Austin Politelli 2 22 22
3 Ktm 11 Shawn L Gritten 3 20 20
4 Hon 88 Jake Lyon 4 18 18
5 Yam 307 Brandon Scharer 5 16 16
6 Suz 74 James M Herz 6 14 14
7 Yam 303 Bryce R Harkey 7 13 13
8 Hon 58 Andrew S Silverstein 8 12 12
9 Suz 109 Matt T Ascencio 9 11 11
10 Ktm 128 Hunter Falk 10 10 10
11 Hon 428 Blake Lynch 11 9 9
12 Suz 139 Michael Rucker 12 8 8
13 Yam 24 Jason Bunch 13 7 7
14 Suz 441 Chris M Carrillo 14 6 6
15 Ktm 356 Luke Forgay 20 5 5
16 Hon 49 Serigo Parada 21 5 5
17 Hon 119 Dillon Schehr 18 5 5
18 Kaw 96 Robert Benson 17 5 5
19 Yam 90 Daniel Reynolds 19 5 5
20 Yam 129 Dillion Epstein 23 5 5
21 Yam 129 Bryce A Ketzel 16 5 5
22 Hon 188 Dalton R Montano 22 5 5
23 Kaw 326 Donny Fish 15 5 5
85 14-16
1 Suz 43 Eli Tomac 1 25 25
2 Hon 301 Brad Allsion 2 22 22
3 Yam 201 Dillan Salazar 3 20 20
50 4-6
1 Cob 7 Marquael Wright 1 25 25
2 Cob 318 Ethan D Olsen 2 22 22
3 Cob 325 Stilez Robertson 3 20 20
4 Cob 55 Nicholas Claveau 4 18 18
5 Cob 115 Cody Loyless 5 16 16
6 Cob 47 Dilan Schwartz 6 14 14
7 Ktm 10 Aidan Russo 7 13 13
8 Cob 9 Jacob Macrae 8 12 12
9 Ktm 9x Brendan Mcpherson 9 11 11
10 Cob 98 Alexander Harris 10 10 10
50 7-8
1 Cob 168 Miles Mcdonald 1 25 25
2 Kaw 19 Jeremy G Macrae 2 22 22
3 Cob 249 Jacob T Hampton 3 20 20
4 Ktm 612 Mitchell Falk 4 18 18
5 Pol 598 Nathaniel Ramirez 5 16 16
6 Ktm 22t Todd Sibell 6 14 14
7 Kaw 54 Tanner J Stewart 7 13 13
8 Ktm 125 Sonny B Sanchez 8 12 12
9 Ktm 51 Jacob Shockley 9 11 11
10 Ktm 22 Trent Borger 10 10 10
11 Ktm 5 Christian O'connor 11 9 9
12 Ktm 3 Bradley Kerns 12 8 8
13 Hon 813 Philip Beaudriax 13 7 7
14 Hon 911 Connor Marckstadt 14 6 6
15 Hon 95 Richard Coffman 16 5 5
16 Ktm 66 Cannon Murphy 15 5 5
250 BEG
1 Yam 10 Jerry Olivas 1 25 25
2 Hon 375 Jonathon Garay 2 22 22
3 Hon 56 Riley Lavallee 3 20 20
4 Hon 248 Johnny Noriega 4 18 18
5 Kaw 342 Daniel C Arredondo 5 16 16
6 Hon 717 Nick Tate 6 14 14
7 Kaw 423 Brian Swan 7 13 13
8 Yam 38 Art Romero 8 12 12
9 Kaw 838 Christopher L Anderson 9 11 11
10 Kaw 11 Justin Reynaga 10 10 10
11 Kaw 37 Timothy Richards 11 9 9
12 Hon 113 Devin Moore 12 8 8
13 Hon 787 Luis Trevino 13 7 7
14 Suz 32 John Rochefort 14 6 6
15 Yam 114 Trey Nevarez 24 5 5
16 Kaw 21 Nick Smith 20 5 5
17 Hon 522 Jeremy Cerven 22 5 5
18 Yam 701 Chad Baeskens 21 5 5
19 Yam 74 Thomas Somers 18 5 5
20 Kaw 393 Dawson Kirchner 16 5 5
21 Kaw 711 Chad Schwartz 15 5 5
22 Suz 181 Trent Soresi 17 5 5
23 Kaw 55 Alejandro Soto 25 5 5
24 Yam 94 Nickolas K Miller 19 5 5
25 Hon 188 Dalton R Montano 23 5 5
26 Suz 36 Kevin Nevarez 27 0 0
27 Yam 126 Trevor Lanaghan 28 0 0
28 Yam 99 Kyle Lynch 26 0 0
250 PRO
1 Kaw 96 Trent Pugmire 1 25 25
2 Yam 254 Chris Johnson 2 22 22
3 Hon 141 Westen Potter 3 20 20
4 Yam 93 Jacob L Buelna 4 18 18
5 Yam 510 Colton Udall 5 16 16
6 Hon 176 Braden Bames 6 14 14
7 Hon 973 Giuseppe Greco 7 13 13
8 Yam 903 Jake Moss 8 12 12
25 + INT
1 Yam 357g Mike Ryer 1 25 25
25 + EXP
1 Suz 502 Doug L Leavitt 1 25 25
30+ NOV
1 Suz 15 David Whipple 1 25 25
2 Suz 123 Shawn Hughes 2 22 22
3 Yam 59 Brandon Beaver 3 20 20
30+ INT
1 Yam 357g Mike Ryer 1 25 25
2 Kaw 20 Darin Green 2 22 22
30+ EXP
1 Yam 323 Chae Evans 1 25 25
2 Kaw 329 Matt Cleveland 2 22 22
40+ NOV
1 Kaw 12 Bob Prida 1 25 25
2 Yam 451 Greg Lafave 2 22 22
3 Hon 127 Steve Sussman 3 20 20
40+ INT
1 Hon 518 Rob Haley 1 25 25
2 Hon 15 Darren Cortines 2 22 22
3 Suz 114 Mike Nash 3 20 20
40+ EXP
1 Hon 702 Phil Iverson 1 25 25
85 girls 65-85
1 Hon 700 Tiana I Falls 1 25 25
2 Suz 193 Lauren N Woods 2 22 22
INDUSTRY RACE AMATEUR
1 Suz 19 Cole S Gress 1 25 25
2 Kaw 97 Joey Madden 2 22 22
3 Yam 357g Mike Ryer 3 20 20
4 Suz 7 Aaron J Quesada 4 18 18
INDUSTRY EXPERT
1 Kaw 329 Matt Cleveland 1 25 25
2 Yam 58 Mike Baker 2 22 22
85 beg 7-11
1 Kaw 160 Hunter Rastauan 1 25 25
2 Yam 247 Kyle Mercier 2 22 22
3 Yam 7x Rielly Lafave 3 20 20
4 Yam 495 Brennan Bennett 4 18 18
5 Kaw 33 Joshua R Sipilovic 5 16 16
6 Suz 97 Trevor Harvey 6 14 14
7 Kaw 262 Wyatt Kirchner 7 13 13
8 Yam 102 Cole Picchicttino 88 0 0
65 BEG 6-11
1 Kaw 160 Hunter Rastauan 1 25 25
2 Yam 7x Rielly Lafave 2 22 22
3 Kaw 790 Zach Nichols 3 20 20
4 Kaw 987 Kelsteen Piper 4 18 18
5 Kaw 12x Brandon Sussman 5 16 16
6 Kaw 127 Cody Harrison 6 14 14
7 Ktm 50 Eli Davis 7 13 13
8 Kaw 7 Chris Santillan 8 12 12
9 Kaw 52 Dale Rouse 9 11 11
10 Ktm 788 Thomas Wilcox 10 10 10
11 Ktm 2 Shane Borger 11 9 9
12 Ktm 58 Gage Davis 12 8 8
13 Kaw 9 Matthew Jones 13 7 7
14 Ktm 23 Jeffrey W Lepere 14 6 6
15 Ktm 24 Travis Beaver 22 5 5
16 Ktm 97 Patrick Miltko 16 5 5
17 Kaw 59 Eli Gutierrez 23 5 5
18 Ktm 3 Bradley Kerns 24 5 5
19 Kaw 12 Connor Bennett 20 5 5
20 Ktm 330 Cade Autenrieth 18 5 5
21 Kaw 121 Joey Ferrigno 19 5 5
22 Ktm 125 Sonny B Sanchez 17 5 5
23 Kaw 54 Tanner J Stewart 21 5 5
24 2756 Kaw 195 Zayn Hoffman 15 5 5
250 INT.
1 Hon 100 Cameron M Rodriguez 1 25 25
2 Suz 275 Johnny J Jelderda 2 22 22
3 Hon 777 Armando Aguilar 3 20 20
4 Yam 196 Jake M Canada 4 18 18
5 Yam 410 Zach K Ahleen 5 16 16
6 Suz 935 Mitchel P Alcorn 6 14 14
7 Suz 42 David D Okon 7 13 13
8 Kaw 710 Steven L Tokarski 8 12 12
9 Yam 121 Bryce A Stavron 9 11 11
10 Yam 58 Travis Baker 10 10 10
11 Hon 293 Justin Falk 11 9 9
12 Hon 13 Ben Hagle 12 8 8
13 Suz 64 Austin Ullrich 13 7 7
14 Suz 186 Joshua M Lawrence 14 6 6
15 Kaw 98 Kate Mcguire 15 5 5
16 Yam 157 Corey De Francesco 88 0 0
17 Suz 26 Drew Mitchell 88 0 0
18 Yam 180 Travis J Bemis 88 0 0
250 NOV.
1 Suz 141 Austin P Burns 1 25 25
2 Hon 55 Nick Forrest 2 22 22
3 Kaw 181 Dalton Bailey 3 20 20
4 Suz 19 Matthew C Parker 4 18 18
5 Suz 194 Scotty Gearhart 5 16 16
6 Hon 452 Brandon Bannock 6 14 14
7 Yam 93 Zack C Jacobssen 7 13 13
8 Kaw 702 Matt Lytle 8 12 12
9 Kaw 10 Justin Vierra 9 11 11
10 Yam 108 Kyler Jones 10 10 10
11 Hon 24 Cody Montano 11 9 9
12 Kaw 752 Kevin M Weisbruch 12 8 8
13 Hon 172 Austin W Barks 13 7 7
14 Hon 108x Johnny Wilkinson 14 6 6
15 Hon 10 Michael Gutierrez 18 5 5
16 Hon 174 Josh Valois 31 5 5
17 Hon 636 Matt Anderson 28 5 5
18 Kaw 322 Ryan Lester 20 5 5
19 Hon 55l Dane Rouse 25 5 5
20 Yam 759 Daniel Armstrong 15 5 5
21 Hon 791 Jimmy Nichols 36 5 5
22 Ktm 27 Austin Sharp 34 5 5
23 Yam 41 Garrison Haddon 24 5 5
24 Hon 301 Brad Allsion 35 5 5
25 Hon 99 Dylan Crower 23 5 5
26 Yam 280 Andrew Ollaca 30 5 5
27 Kaw 126 Austin Scroggins 17 5 5
28 Yam 509 Ian Young 16 5 5
29 Kaw 22 Trevor Slusher 22 5 5
30 Hon 221 Cody J Martin 32 5 5
31 Hon 39 Andrew Martinez 37 5 5
32 Kaw 02 Trent E Scacco 29 5 5
33 Yam 827 Mason R Brammer 33 5 5
34 Kaw 44 Branden D Brown 26 5 5
35 Kaw 635 Austin L Murdock 27 5 5
36 Hon 311 Blake A Montano 19 5 5
37 Hon 853 Jessie J Huntley 21 5 5
38 Hon 625 Cameron Bannock 0 0
39 Hon 17 Emil Ovrid 0 0
40 Hon 111 Mason E Rodriguez 38 0 0
450 INT
1 Hon 31 Weston Peick 1 25 25
2 Yam 58 Travis Baker 2 22 22
3 Hon 100 Cameron M Rodriguez 3 20 20
4 Hon 854 Casey Huntley 4 18 18
5 Hon 777 Armando Aguilar 5 16 16
6 Hon 268 Daniel Vanderziel 6 14 14
7 Hon 13 Ben Hagle 7 13 13
8 Kaw 99 Clayton Murillo 8 12 12
9 Suz 33 Will Luna 9 11 11
10 Hon 905 Jarrett C Loop 10 10 10
11 Suz 186 Joshua M Lawrence 11 9 9
12 Hon 326 Kyle Behling 12 8 8
13 Yam 42 Nathan Teel 13 7 7
14 Yam 196 Jake M Canada 14 6 6
450 NOV
1 Yam 108 Kyler Jones 1 25 25
2 Yam 25 Anthony Gould 2 22 22
3 Kaw 752 Kevin M Weisbruch 3 20 20
4 Kaw 10 Justin Vierra 4 18 18
5 Kaw 635 Austin L Murdock 5 16 16
6 Kaw 224 Brian Frevert 6 14 14
7 Hon 233 Sean Martin 7 13 13
8 Kaw 928 Lee Villarreal 8 12 12
9 Hon 143 Andrew Whiteside 9 11 11
10 Yam 109 Brian Butterfield 10 10 10
11 Suz 114 Michael A Nash 11 9 9
12 Kaw 28 Justin Kolacinski 12 8 8
450 BEG
1 Kaw 311 Jason Sanchez 1 25 25
2 Yam 12 David C Falcon 2 22 22
3 Yam 524 David R Guerra 3 20 20
4 Kaw 37 Timothy Richards 4 18 18
5 Suz 123 Shawn Hughes 5 16 16
6 Yam 11 Johney Miranda 6 14 14
7 Hon 45 Johnny Carmichael 7 13 13
8 Hon 418 Joshua W Cathes 8 12 12
9 Yam 139 Andy Hardy 9 11 11
10 Hon 8 Leonard Polecek 10 10 10
11 Kaw 711 Chad Schwartz 11 9 9
12 Suz 113 Ron Loyless 12 8 8
450 PRO
1 Yam 254 Chris Johnson 1 25 25
2 Hon 871 Jared Minor 2 22 22
3 Kaw 96 Trent Pugmire 3 20 20
4 Kaw 130 Mark Samuels 4 18 18
5 Suz 502 Doug L Leavitt 5 16 16
6 Yam 510 Colton Udall 6 14 14
7 Kaw 311 Nick Sanchez 7 13 13
8 Yam 230 Sean W Kranyak 8 12 12
9 Hon 703 Ricky Yorks 9 11 11
10 Hon 973 Giuseppe Greco 10 10 10
11 Hon 29 Jeff C Loop 11 9 9
12 Hon 176 Braden Bames 88 0 0
250 SCHOOLBOY THRU 16
1 Yam 58 Travis Baker 1 25 25
2 Suz 275 Johnny J Jelderda 2 22 22
3 Yam 196 Jake M Canada 3 20 20
4 Kaw 710 Steven L Tokarski 4 18 18
5 Suz 141 Austin P Burns 5 16 16
6 Suz 42 David D Okon 6 14 14
7 Hon 23 Chris Plouffe 7 13 13
8 Suz 935 Mitchel P Alcorn 8 12 12
9 Hon 55 Nick Forrest 9 11 11
10 Kaw 10 Justin Vierra 10 10 10
11 Suz 194 Scotty Gearhart 11 9 9
12 Suz 64 Austin Ullrich 12 8 8
13 Kaw 702 Matt Lytle 13 7 7
14 Suz 26 Drew Mitchell 14 6 6
15 Yam 157 Corey De Francesco 25 5 5
16 Kaw 322 Ryan Lester 18 5 5
17 Kaw 7 Preston Tilford 24 5 5
18 Yam 108 Kyler Jones 23 5 5
19 Kaw 126 Austin Scroggins 19 5 5
20 Kaw 22 Trevor Slusher 17 5 5
21 Hon 39 Andrew Martinez 22 5 5
22 Yam 112 Mitch J Vandemortel 15 5 5
23 Hon 111 Mason E Rodriguez 21 5 5
24 Suz 19 Matthew C Parker 16 5 5
25 Hon 853 Jessie J Huntley 20 5 5
COLLEGE BOY (17-24)
1 Hon 31 Weston Peick 1 25 25
2 Hon 854 Casey Huntley 2 22 22
3 Hon 100 Cameron M Rodriguez 3 20 20
4 Suz 186 Joshua M Lawrence 4 18 18
5 Kaw 99 Clayton Murillo 5 16 16
6 Kaw 28 Justin Kolacinski 6 14 14
450 OPEN (NON PRO)
1 Hon 854 Casey Huntley 1 25 25
2 Hon 31 Weston Peick 2 22 22
3 Suz 33 Will Luna 3 20 20
4 Hon 13 Ben Hagle 4 18 18
5 Hon 326 Kyle Behling 5 16 16
150 OPEN (HONDA CRF 150)
1 Hon 58 Andrew S Silverstein 1 25 25
2 Hon 176 Josh Greco 2 22 22
3 Hon 123 Ryan A Calderon 3 20 20
4 Hon 99 Dylan Crower 4 18 18
5 Kaw 326 Donny Fish 5 16 16
6 Hon 166 Tylyn D Saucer 6 14 14
7 Hon 700 Tiana I Falls 7 13 13
8 Yam 129 Bryce A Ketzel 8 12 12
9 Hon 422 Aj Hart 9 11 11
10 Hon 21 Gilbert Royal 10 10 10
11 Hon 115 Earl Randall 11 9 9
12 Hon 339 Weston L Bartgis 12 8 8
13 Hon 343 Cynjun C Salinas 13 7 7
14 Hon 55 Brent Roure 14 6 6
15 Hon 49 Serigo Parada 15 5 5 |