Round #1

 
 
2007 Triple Crown Rnd #3
12/2/2007
Race Results Race: 1 Printed:
30+ NOV
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 333 Hon Martin D. Weekley Huntington Beach, CA 1 1 25
2 123 Suz Shawn Hughes Mission Viejo, CA 2 2 22
3 15k Kaw David Whipple El Cajon, CA 3 3 20
4 3 Suz Tyrone L. Traylor Moreno Valley, CA 4 4 18
5 325 Hon Greg Bright 5 DNF 16
250 BEG.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 622 Suz Riley Lavallee Aguanga, CA 2 1 25
2 24 Suz Grant D. Shumway San Diego, CA 3 2 22
3 961 Hon Jesse K. Smith Wildomar, CA 1 5 20
4 838 Kaw Chris Anderson Hemet, CA 6 3 18
5 717 Hon Nick Tate Phelan, CA 7 6 16
6 120 Kaw Charles Moorman Lakeside, CA 8 7 14
7 37 Hon Timothy B. Richards Hemet, CA 5 13 13
8 38 Yam Art Romero 12 8 12
9 642 Hon Leonard A. Palecek Fontana, CA 13 10 11
10 113 Hon Devin Moore Agua Dulce, CA 9 15 10
11 342 Kaw Daniel C. Arredondo Perris, CA 11 14 9
12 304 Kaw Justin Reynaga 4 21 8
13 10 Yam Jerry Olivas Chino, CA DNF 4 7
14 248 Yam Johnny Noriega Hesperia, CA 17 9 6
15 74 Yam Thomas Somers San Jacinto, CA 14 12 5
16 423 Kaw Brian Swan Diamond Bar, CA 19 11 5
17 413 Ktm Keith Bramlette 10 DNF 5
18 302 Kaw John Rochefort Mission Viejo, CA 15 18 5
19 410 Hon Joey Woodmancy 18 16 5
20 294 Yam Nickolas K. Miller Lake Elsinore, CA 16 19 5
21 55 Kaw Alejandro Soto Fontana, CA 21 17 5
22 15 Yam Gregory Hooker 20 20 5
Race Results Race: 2 Printed:
SUPERMINI
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 98 Suz Austin Politelli Menifee, CA 1 1 25
2 176 Hon Josh Greco Hesperis, CA 3 2 22
3 132 Ktm Jake Gagne Ramona, CA 4 3 20
4 58 Hon Andrew S. Silverstein L;akewood, CA 2 7 18
5 123 Hon Ryan A. Calderon Redlands, CA 7 5 16
6 933 Yam Seth Harnishfeger Covina, CA 9 6 14
7 650 Suz Kyle A. Vara Laguna Niguel, CA 12 4 13
8 49 Hon Serigo Parada Cerritos, CA 8 8 12
9 301 Hon Brad Allison Las Vegas, NV 5 12 11
10 303 Yam Bryce R. Harkey Lamirada, CA 11 9 10
11 24 Yam Jason Bunch Lancaster, CA 10 11 9
12 428 Hon Blake Lynch Lakewood, CA 13 10 8
13 22 Hon Desmond S. Spears Carpo, CA 6 DNF 7
Race Results Race: 3 Printed:
450 PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 424 Ktm Michael L. Hall Murrieta, CA 1 1 25
2 128 Hon Ross Johnson Olympic, WA 2 2 22
3 180 Suz Doug L. Leavitt Littleton, CO 3 3 20
4 311 Kaw Nick Sanchez Lancaster, CA 4 4 18
5 197 Hon Broc Armbruster Laguna, CA 6 5 16
6 87 Hon Sean D. Borkenhagen Huntington Beach, CA 5 6 14
Race Results Race: 4 Printed:
50 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 318 Cob Ethan D. Olsen Rancho Mirage, CA 1 1 25
2 55 Cob Nicholas Claveau Hesperia, CA 2 2 22
3 7 Cob Marquael Wright 3 4 20
4 115 Cob Cody Loyless 4 5 18
5 155 Cob Will O'brien Menifee, CA 7 6 16
6 98 Cob Alexander Harris Claremont, CA 6 7 14
7 47 Cob Dilan Schwartz 5 9 13
8 19k Ktm Brendan Mcpherson 9 8 12
9 9 Cob Jacob Macrae San Jacinto, CA 8 10 11
10 325 Cob Stilez Robertson Bakersfield, CA DNF 3 10
11 64 Ktm Mark Cole-gomez San Bernardino, CA DNS 11 9
50 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19c Cob Jeremy G. Macrae San Jacinto, CA 1 1 25
2 249 Cob Jacob T. Hampton Victorville, CA 3 2 22
3 168 Cob Miles Mcdonald Long Beach, CA 2 4 20
4 125 Ktm Sonny B. Sanchez Quil Valley, CA 4 3 18
5 612 Ktm Mitchell Falk Carlsbad, CA 8 5 16
6 51 Ktm Jacob Shockley Menifee, CA 5 8 14
7 54 Kaw Tanner J. Stewart Homeland, CA 6 10 13
8 194 Cob Rusty Moore Long Beach, CA 11 7 12
9 22 Ktm Trent Borger Fallbrook, CA 9 9 11
10 5 Ktm Christian O'connor 7 11 10
11 66 Ktm Cannon Murphy Corona, CA 10 12 9
12 529 Ktm Blaise Murray Perris, CA DNF 6 8
13 285 Ktm Nate Feilmeier DNF DNF 7
DNF 95 Hon Richard Coffman Lakewood, CA DNS DNF
Race Results Race: 5 Printed:
250 SCHOOLBOY THRU 16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 170 Hon Michael J. Leib Menifee, CA 1 1 25
2 275 Suz Johnny J. Jelderda Murrieta, CA 3 3 22
3 174 Kaw Preston Tilford Fontana, CA 2 4 20
4 141 Suz Austin P. Burns Scottisdale, AZ 4 5 18
5 134 Hon Klye L. Engle Simivalley, CA 8 2 16
6 19 Suz Matthew C. Parker Menifee, CA 5 7 14
7 999 Yam Cody Reiter 7 6 13
8 853 Hon Jessie J. Huntley Nuevo, CA 6 11 12
9 411 Kaw Marcus Carrillo Cypress, CA 10 8 11
10 55 Hon Nick Forrest Murrieta, CA 9 9 10
11 414 Yam Justin Vierra Millville, UT 11 10 9
12 322 Kaw Ryan Lester Corona, CA 14 12 8
13 94 Hon Christopher Gaumer 12 14 7
14 635 Kaw Austin L. Murdock Las Vegas, NV 16 13 6
15 39 Hon Andrew Martinez Las Vegas, NV 17 15 5
16 388 Hon Scott J. Agostini Dana Point, CA 13 DNF 5
17 194 Suz Scotty Gearhart Saugus, CA 15 DNF 5
18 361 Suz Christopher R. Zobel Riverside, CA DNF DNF 5
Race Results Race: 6 Printed:
25 + EXP
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 180 Suz Doug L. Leavitt Littleton, CO 2 1 25
2 686 Yam Benjamin Kremer Murrieta, CA 1 2 22
30+ EXP
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 323 Yam Chae Evans Nuevo, CA 2 1 25
2 329 Kaw Matt Cleveland Nuevo, CA 1 DNF 22
3 460 Kaw David R. Schmidt Perris, CA DNF 2 20
40+ INT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 Yam Larry R. Lawrence Lake Elsinore, CA 1 1 25
2 518 Hon Rob Haley Port Hueneme, CA 2 2 22
3 114 Suz Michael A. Nash San Diego, CA 3 3 20
40+ EXP
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 702 Hon Phil Iverson Las Vegas, NV 1 DNF 25
INDUSTRY RACE AMATEUR
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 97 Kaw Joey Madden 1 1 25
2 111 Ktm Kelly Malborich 5 22
3 357g Yam Mike Ryer 4 2 20
4 3 Ktm Jeremy Jonas Sun City, CA 3 3 18
5 11 Hon Joey Martinez Brea, CA 2 4 16
DNF 725 Kaw Jaime Perez DNS DNF
DNF 8 Kaw Bret Milan DNS DNF
DNF 128 Hon Brett Mountain West Hills, CA DNS DNF
450 COLLEGE BOY (17-24)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 175 Kaw Bruce W. Rutherford Murrieta, CA 1 1 25
2 854 Hon Casey Huntley Nuevo, CA 3 2 22
3 31 Hon Weston Peick Wildomar, CA 2 3 20
4 208 Yam David M. Williams Oceanside, CA 4 4 18
5 336 Yam Justin Riches Henefer, UT 5 5 16
25 + NOV
Finish Number Brand Name City,State Moto 1 Moto 2 Points
DNF 333 Hon Martin D. Weekley Huntington Beach, CA DNS DNF
Race Results Race: 7 Printed:
150 OPEN (HONDA CRF 150)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 Hon Andrew S. Silverstein L;akewood, CA 1 1 25
2 176 Hon Josh Greco Hesperis, CA 2 2 22
3 123 Hon Ryan A. Calderon Redlands, CA 4 3 20
4 49 Hon Serigo Parada Cerritos, CA 3 4 18
5 428 Hon Blake Lynch Lakewood, CA 5 5 16
6 55 Hon Brent Rouse Torrance, CA 7 6 14
7 166 Hon Tylyn D. Saucer Moreno Valley, CA 6 8 13
8 129 Yam Bryce A. Ketzel Anaheim, CA 9 7 12
9 12 Kaw Miss Kimberly Los Angeles, CA 11 9 11
10 422 Hon Aj Hart 12 10 10
11 700 Hon Tiana I. Falls La Mirada, CA 8 DNF 9
12 174 Suz Brian W. Burns San Clemente, CA 10 DNF 8
DNF 343 Hon Cynjun C. Salinas Moreno Valley, CA DNF DNS
Race Results Race: 8 Printed:
250 INT.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 175 Kaw Bruce W. Rutherford Murrieta, CA 2 1 25
2 170 Hon Michael J. Leib Menifee, CA 1 2 22
3 275 Suz Johnny J. Jelderda Murrieta, CA 3 5 20
4 174 Kaw Preston Tilford Fontana, CA 5 4 18
5 711 Kaw Ronnie Goodwin Las Vegas, NV 4 6 16
6 777 Hon Armando Aguilar 6 7 14
7 935 Suz Mitchel P. Alcorn Wildomar, CA 7 8 13
8 55 Hon Nick Forrest Murrieta, CA 8 10 12
9 134 Hon Klye L. Engle Simivalley, CA 16 3 11
10 99 Kaw Clayton Murillo El Cajon, CA 10 9 10
11 252 Yam Bryan Brimhall Long Beach, CA 9 12 9
12 121 Yam Bryce A. Stavron San Clemente, CA 11 11 8
13 817 Hon Ben J. Hargas Vista, CA 15 13 7
14 128 Hon Brett Mountain West Hills, CA 12 DNF 6
15 156 Hon Luca Nastrini Irvine, CA 13 DNF 5
16 164 Yam Lucas Frye Litchfiled, AZ 14 DNF 5
17 499 Hon Jonathan D. Hornbeck Canyon Lake, CA 17 DNF 5
18 361 Suz Christopher R. Zobel Riverside, CA DNF DNF 5
19 388 Hon Scott J. Agostini Dana Point, CA DNF DNF 5
Race Results Race: 9 Printed:
250 PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 424 Ktm Michael L. Hall Murrieta, CA 1 1 25
2 130 Kaw Mark Samuels 2 3 22
3 128 Hon Ross Johnson Olympic, WA 5 2 20
4 93 Yam Jacob L. Buelna Aderlanto, CA 4 4 18
5 87 Hon Sean D. Borkenhagen Huntington Beach, CA 3 DNF 16
Race Results Race: 10 Printed:
65 BEG 6-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 160 Kaw Hunter Rastavan Lake Elsinore, CA 1 1 25
2 50 Ktm Eli Davis Hesperia, CA 2 2 22
3 987 Kaw Kelsteen Piper Wildomar, CA 5 3 20
4 17 Kaw Chris Santillan Beaumont, CA 4 4 18
5 7x Suz Rielly Lafave Lake Elsinore, CA 3 9 16
6 58 Ktm Gage Davis Hesperia, CA 7 7 14
7 197 Ktm Patrick Miltko 11 6 13
8 502 Kaw Trevor Harvey Santa Clarita, CA 9 8 12
9 330 Ktm Cade Autenrieth 6 11 11
10 80 Kaw Ryan Moore Long Beach, CA 8 10 10
11 23 Ktm Jeffrey W. Lepere Anaheim, CA 14 5 9
12 9 Kaw Matt Jones Hesperia, CA 10 12 8
13 2 Ktm Shane Borger Fallbrook, CA 12 13 7
14 127 Kaw Cody Harrison Mission Viejo, CA 13 14 6
15 24 Ktm Travis Beaver Sun City, CA 15 17 5
16 54 Kaw Tanner J. Stewart Homeland, CA 17 16 5
17 125 Ktm Sonny B. Sanchez Quil Valley, CA 16 18 5
18 59 Kaw Eli Gutierrez Riverside, CA DNF 15 5
19 12 Kaw Connor Bennett Lakeside, CA DNF DNF 5
Race Results Race: 11 Printed:
65 7-9
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 Ktm Tristian Miller Alpine, CA 1 1 25
2 97 Ktm Gil Sabalza Perris, CA 2 2 22
3 309 Ktm Tristan James 4 3 20
4 14 Ktm Jacob T. Newman Escondido, CA 3 5 18
5 55 Ktm Jeremy Byrne Newbury Park, CA 7 4 16
6 8 Ktm Cody C. Purcell Redondo Bch, CA 6 7 14
7 466 Ktm Chris J. Petersen La Quinta, CA 5 9 13
8 659 Kaw Nathan J. Hamlin Murrieta, CA 8 8 12
9 265 Ktm Evan G. Olsen Rancho Mirage, CA 10 10 11
10 168 Cob Miles Mcdonald Long Beach, CA 9 12 10
11 19 Kaw Jeremy G. Macrae San Jacinto, CA 11 11 9
12 311 Ktm Jose I. Brambila Hawthorne, CA DNF 6 8
13 88 Ktm Tyler Hansel 12 15 7
14 193 Ktm Lauren N. Woods Murrieta, CA 15 13 6
15 177 Ktm Dylan Bolinger Corona, CA 16 14 5
16 763 Ktm Michael C. Wicker Anza, CA 17 16 5
17 45 Ktm Anthony De La Mara Santa Barbara, CA 13 DNF 5
18 155 Ktm Will O'brien Menifee, CA 14 DNF 5
65 10-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 Ktm Jose Ceja La Puente, CA 2 1 25
2 255 Ktm Dean D. Spangler Corona, CA 1 2 22
3 18 Ktm Tristen D. Claveau Hesperia, CA 3 3 20
4 559 Ktm Dylan Merriam Corona, CA 4 4 18
5 89 Kaw Kyle Lester Corona, CA 6 5 16
6 580 Ktm Roly Nilarp Torrance, CA 5 7 14
7 13 Kaw Lucas W. Serrecchia Hesperia, CA 7 6 13
DNF 87 Ktm Daniel De La Mora Santa Barbara, CA DNS DNF
Race Results Race: 12 Printed:
250 NOV.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 141 Suz Austin P. Burns Scottisdale, AZ 1 1 25
2 999 Yam Cody Reiter 2 3 22
3 19 Suz Matthew C. Parker Menifee, CA 5 2 20
4 411 Kaw Marcus Carrillo Cypress, CA 3 5 18
5 853 Hon Jessie J. Huntley Nuevo, CA 4 6 16
6 560 Hon Tj D. Caldwell Jr. Tustin, CA 8 4 14
7 22 Kaw Trevor Slusher Anza, CA 7 7 13
8 414 Yam Justin Vierra Millville, UT 6 8 12
9 99 Suz Dylan Crower 10 12 11
10 322 Kaw Ryan Lester Corona, CA 16 9 10
11 172 Kaw Bradley J. Norby Murrieta, CA 18 10 9
12 93 Yam Zack C. Jacobssen Vista, CA 15 13 8
13 41 Yam Garrison Haddon Bonsall, CA 14 15 7
14 549 Ktm Chris Johnson Fort Collins, CO 12 19 6
15 846 Hon Conner K. Stouff Anaheim, CA 23 11 5
16 10 Hon Michael Gutierrez 13 21 5
17 635 Kaw Austin L. Murdock Las Vegas, NV 11 23 5
18 64 Kaw Tyler P. Hayward Canyon Lake, CA 19 17 5
19 221 Hon Cody J. Martin Hesperia, CA 21 16 5
20 301 Hon Brad Allison Las Vegas, NV 24 14 5
21 94 Hon Christopher Gaumer 9 DNF 5
22 759 Yam Daniel Armstrong Oak Hills, CA 17 24 5
23 711 Kaw Chad Schwartz 22 20 5
24 280 Yam Andrew Ollaca Adelanto, CA 26 18 5
25 336 Yam Justin Riches Henefer, UT 25 22 5
26 478 Yam Garrett J. Potter Chino, CA 20 DNF 5
27 39 Hon Andrew Martinez Las Vegas, NV 28 25 5
28 342 Hon Jordan A. Calderon Redlands, CA 29 DNF 5
29 55 Hon Dane Rouse Torrance, CA 27 DNS 5
DNS 194 Suz Scotty Gearhart Saugus, CA DNS DNS
Race Results Race: 13 Printed:
85 OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 Ktm Shawn L. Gritten Rowland Hgts, CA 2 1 25
2 98 Suz Austin Politelli Menifee, CA 1 5 22
3 777 Yam Dillion Epstein Agoura, CA 5 2 20
4 441 Suz Chris M. Carrillo Simi Valley, CA 4 4 18
5 132 Ktm Jake Gagne Ramona, CA 6 3 16
6 933 Yam Seth Harnishfeger Covina, CA 10 6 14
7 117 Suz Mighty Moe Kastari Murrieta, CA 9 7 13
8 103 Suz Zach Commans Westlake Village, CA 8 10 12
9 74 Suz James M. Herz Simi Valley, CA 14 8 11
10 93 Yam Corey Brinkmeyer Morepark, CA 11 12 10
11 110 Suz Jovan Pulgar Upland, CA 16 9 9
12 22 Hon Desmond S. Spears Carpo, CA 3 DNF 8
13 303 Yam Bryce R. Harkey Lamirada, CA 17 11 7
14 61 Ktm Cody Baker Perris, CA 7 DNF 6
15 199 Hon Brandon Outcault Oceanside, CA 18 13 5
16 102 Yam Cole Picchicttino 19 14 5
17 24 Yam Jason Bunch Lancaster, CA 12 DNF 5
18 126 Kaw Charlie Harrison Mission Viejo, CA 20 16 5
19 811 Yam Jacob J. Marler Temecula, CA 13 DNF 5
20 211 Hon Cole Winters Moreno Valley, CA DNF 15 5
21 33 Kaw Joshua R. Sipilovic Anahiem, CA 21 17 5
22 10 Ktm Starr Savage Ramona, CA 15 DNF 5
23 128 Ktm Hunter Falk Carlsbad, CA DNF DNF 5
Race Results Race: 14 Printed:
SUPER PEE WEE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 249 Cob Jacob T. Hampton Victorville, CA 1 2 25
2 612 Ktm Mitchell Falk Carlsbad, CA 4 1 22
3 763 Ktm Michael C. Wicker Anza, CA 2 3 20
4 193 Ktm Lauren N. Woods Murrieta, CA 5 4 18
5 125 Ktm Sonny B. Sanchez Quil Valley, CA 9 5 16
6 115 Cob Cody Loyless 6 9 14
7 318 Cob Ethan D. Olsen Rancho Mirage, CA 11 7 13
8 54 Kaw Tanner J. Stewart Homeland, CA 10 8 12
9 7 Cob Marquael Wright 8 10 11
10 325 Cob Stilez Robertson Bakersfield, CA 7 11 10
11 529 Ktm Blaise Murray Perris, CA 13 6 9
12 168 Cob Miles Mcdonald Long Beach, CA 3 DNF 8
13 55 Cob Nicholas Claveau Hesperia, CA 12 12 7
14 98 Cob Alexander Harris Claremont, CA 16 13 6
15 9 Cob Jacob Macrae San Jacinto, CA 14 DNF 5
16 194 Cob Rusty Moore