Round #1

 
 
CALIFORNIA TRIPLE CROWN 2007
FINAL POINTS FOR SERIES
250 Open (non Pro) - Best 99 finishes
Pos. # Name Points
1 19 Matthew C. Parker 63 1
2 121 Bryce A. Stavron 58 1
3 93 Zack C. Jacobssen 44 1
4 221 Cody J. Martin 35 1
85 Beg 7-11 - Best 99 finishes
Pos. # Name Points
1 160 Hunter Rastavan 75 1
2 247 Kyle Mercier 64 1
3 7x Rielly Lafave 54 1
4 33 Joshua R. Sipilovic 49 1
5 495 Brennan Bennett 48 1
6 502 Trevor Harvey 40 1
85 Beg 12-16 - Best 99 finishes
Pos. # Name Points
1 336 Travis R. Lester 67 1
2 194 Robbie Mitchell 49 1
3 314 Montana Pelak 48 1
4 4 Steve Jones 44 1
5 21 Johnny Martinez 38 1
6 111 Raymone Portis 37 1
7 13 Gabriel Gomez 26 1
8 952 John Veta 26 1
9 12 Austin Kashay 25 1
10 211 Cole Winters 24 1
85 Open - Best 99 finishes
Pos. # Name Points
1 98 Austin Politelli 67 1
2 11 Shawn L. Gritten 65 1
3 74 James M. Herz 38 1
4 117 Mighty Moe Kastari 29 1
5 128 Hunter Falk 29 1
6 22 Desmond S. Spears 29 1
7 303 Bryce R. Harkey 28 1
8 199 Brandon Outcault 18 1
9 33 Joshua R. Sipilovic 15 1
10 126 Charlie Harrison 15 1
Supermini - Best 99 finishes
Pos. # Name Points
1 98 Austin Politelli 70 1
2 176 Josh Greco 58 1
3 58 Andrew S. Silverstein 58 1
4 301 Brad Allison 40 1
5 123 Ryan A. Calderon 37 1
6 22 Desmond S. Spears 32 1
7 428 Blake Lynch 31 1
65 Open - Best 99 finishes
Pos. # Name Points
1 15 Jose Ceja 68 1
2 18 Tristen D. Claveau 57 1
3 466 Chris J. Petersen 42 1
4 55 Jeremy Byrne 41 1
5 14 Jacob T. Newman 32 1
6 309 Tristan James 28 1
7 97 Gil Sabalza 28 1
8 177 Dylan Bolinger 27 1
9 311 Jose I. Brambila 23 1
10 330 Cade Autenrieth 18 1
Super Pee Wee - Best 99 finishes
Pos. # Name Points
1 612 Mitchell Falk 67 1
2 249 Jacob T. Hampton 61 1
3 193 Lauren N. Woods 50 1
4 125 Sonny B. Sanchez 41 1
5 54 Tanner J. Stewart 37 1
6 325 Stilez Robertson 30 1
7 115 Cody Loyless 22 1
8 98 Alexander Harris 20 1
65 7-9 - Best 99 finishes
Pos. # Name Points
1 97 Gil Sabalza 64 1
2 55 Jeremy Byrne 50 1
3 466 Chris J. Petersen 46 1
4 14 Jacob T. Newman 41 1
5 309 Tristan James 40 1
6 311 Jose I. Brambila 29 1
7 177 Dylan Bolinger 19 1
8 193 Lauren N. Woods 19 1
9 19 Jeremy G. Macrae 19 1
10 88 Tyler Hansel 17 1
65 10-11 - Best 99 finishes
Pos. # Name Points
1 15 Jose Ceja 72 1
2 18 Tristen D. Claveau 58 1
3 89 Kyle Lester 49 1
4 31 Lucas W. Serrecchia 45 1
85 Thru 11 - Best 99 finishes
Pos. # Name Points
1 656 Anthony M. Nunez 58 1
2 117 Mighty Moe Kastari 57 1
3 22 Desmond S. Spears 48 1
4 15 Jose Ceja 40 1
5 18 Tristen D. Claveau 31 1
6 199 Brandon Outcault 28 1
7 126 Charlie Harrison 25 1
8 31 Lucas W. Serrecchia 16 1
9 316 Travis Ledbetter 15 1
85 12-13 - Best 99 finishes
Pos. # Name Points
1 98 Austin Politelli 72 1
2 11 Shawn L. Gritten 58 1
3 58 Andrew S. Silverstein 56 1
4 74 James M. Herz 37 1
5 303 Bryce R. Harkey 37 1
6 128 Hunter Falk 33 1
7 428 Blake Lynch 30 1
8 109 Matt T. Ascencio 29 1
9 49 Serigo Parada 23 1
10 96 Robert Benson 20 1
11 129 Bryce A. Ketzel 15 1
85 14-16 - Best 99 finishes
Pos. # Name Points
1 301 Brad Allison 72 1
50 4-6 - Best 99 finishes
Pos. # Name Points
1 7 Marquael Wright 70 1
2 55 Nicholas Claveau 56 1
3 325 Stilez Robertson 52 1
4 115 Cody Loyless 48 1
5 98 Alexander Harris 44 1
6 19 Brendan Mcpherson 35 1
7 9 Jacob Macrae 34 1
50 7-8 - Best 99 finishes
Pos. # Name Points
1 19 Jeremy G. Macrae 69 1
2 612 Mitchell Falk 59 1
3 249 Jacob T. Hampton 52 1
4 125 Sonny B. Sanchez 48 1
5 54 Tanner J. Stewart 40 1
6 51 Jacob Shockley 38 1
7 22 Trent Borger 32 1
8 5 Christian O'connor 28 1
9 66 Cannon Murphy 22 1
10 95 Richard Coffman 11 1
250 Pro - Best 99 finishes
Pos. # Name Points
1 93 Jacob L. Buelna 52 1
25 + Int - Best 99 finishes
Pos. # Name Points
1 357g Mike Ryer 75 1
25 + Exp - Best 99 finishes
Pos. # Name Points
1 502 Doug L. Leavitt 75 1
30+ Nov - Best 99 finishes
Pos. # Name Points
1 30 David Whipple 65 1
30+ Int - Best 99 finishes
Pos. # Name Points
1 357g Mike Ryer 70 1
30+ Exp - Best 99 finishes
Pos. # Name Points
1 323 Chae Evans 72 1
2 329 Matt Cleveland 69 1
40+ Nov - Best 99 finishes
Pos. # Name Points
1 951 Greg Lafave 66 1
2 127 Steve Sussman 65 1
3 12 Bob Prida 50 1
40+ Int - Best 99 finishes
Pos. # Name Points
1 518 Rob Haley 72 1
2 114 Michael A. Nash 62 1
40+ Exp - Best 99 finishes
Pos. # Name Points
1 702 Phil Iverson 75 1
Girls 65-85 - Best 99 finishes
Pos. # Name Points
1 700 Tiana I. Falls 75 1
2 193 Lauren N. Woods 62 1
Industry Race Amateur - Best 99 finishes
Pos. # Name Points
1 97 Joey Madden 69 1
2 357g Mike Ryer 58 1
Industry Expert - Best 99 finishes
Pos. # Name Points
1 329 Matt Cleveland 61 1
65 Beg 6-11 - Best 99 finishes
Pos. # Name Points
1 160 Hunter Rastavan 75 1
2 7x Rielly Lafave 58 1
3 50 Eli Davis 57 1
4 987 Kelsteen Piper 51 1
5 58 Gage Davis 36 1
6 2 Shane Borger 26 1
7 330 Cade Autenrieth 25 1
8 197 Patrick Miltko 24 1
9 9 Matt Jones 23 1
10 23 Jeffrey W. Lepere 20 1
11 125 Sonny B. Sanchez 17 1
12 12 Connor Bennett 15 1
13 54 Tanner J. Stewart 15 1
14 24 Travis Beaver 15 1
15 59 Eli Gutierrez 15 1
250 Int. - Best 99 finishes
Pos. # Name Points
1 275 Johnny J. Jelderda 64 1
2 777 Armando Aguilar 45 1
3 935 Mitchel P. Alcorn 40 1
4 121 Bryce A. Stavron 28 1
250 Nov. - Best 99 finishes
Pos. # Name Points
1 141 Austin P. Burns 72 1
2 19 Matthew C. Parker 50 1
3 93 Zack C. Jacobssen 39 1
4 414 Justin Vierra 28 1
5 22 Trevor Slusher 28 1
6 194 Scotty Gearhart 22 1
7 41 Garrison Haddon 21 1
8 79 Dylan Crower 21 1
9 635 Austin L. Murdock 21 1
10 322 Ryan Lester 20 1
11 280 Andrew Ollaca 15 1
12 301 Brad Allison 15 1
13 39 Andrew Martinez 15 1
14 10 Michael Gutierrez 15 1
15 55 Dane Rouse 15 1
16 759 Daniel Armstrong 15 1
250 Beg. - Best 99 finishes
Pos. # Name Points
1 56 Riley Lavallee 65 1
2 10 Jerry Olivas 57 1
3 717 Nick Tate 52 1
4 838 Chris Anderson 42 1
5 248 Johnny Noriega 42 1
6 342 Daniel C. Arredondo 39 1
7 304 Justin Reynaga 30 1
8 38x Art Romero 29 1
9 113 Devin Moore 29 1
10 64 Timothy B. Richards 27 1
11 423 Brian Swan 23 1
12 302 John Rochefort 18 1
13 74 Thomas Somers 15 1
14 294 Nickolas K. Miller 15 1
15 55 Alejandro Soto 15 1
450 Int. - Best 99 finishes
Pos. # Name Points
1 31 Weston Peick 72 1
2 854 Casey Huntley 56 1
3 777 Armando Aguilar 50 1
4 99 Clayton Murillo 40 1
450 Nov. - Best 99 finishes
Pos. # Name Points
1 25 Anthony Gould 64 1
2 414 Justin Vierra 58 1
3 635 Austin L. Murdock 45 1
4 224 Brian Frevert 41 1
5 233 Sean Martin 35 1
450 Beg. - Best 99 finishes
Pos. # Name Points
1 12 David C. Falcon 72 1
2 311 Jason Sanchez 67 1
3 524 David R. Guerra 62 1
4 45 Johnny Carmichael 42 1
5 418 Joshua W. Cather 35 1
6 64 Timothy B. Richards 31 1
450 Pro - Best 99 finishes
Pos. # Name Points
1 502 Doug L. Leavitt 54 1
2 311 Nick Sanchez 47 1
250 Schoolboy Thru 16 - Best 99 finishes
Pos. # Name Points
1 275 Johnny J. Jelderda 60 1
2 141 Austin P. Burns 54 1
3 19 Matthew C. Parker 37 1
4 414 Justin Vierra 32 1
5 322 Ryan Lester 21 1
6 194 Scotty Gearhart 19 1
7 39 Andrew Martinez 15 1
450 College Boy (17-24) - Best 99 finishes
Pos. # Name Points
1 31 Weston Peick 70 1
2 854 Casey Huntley 66 1
450 Open (non Pro) - Best 99 finishes
Pos. # Name Points
1 31 Weston Peick 72 1
2 854 Casey Huntley 69 1
150 Open (honda Crf 150) - Best 99 finishes
Pos. # Name Points
1 58 Andrew S. Silverstein 75 1
2 176 Josh Greco 66 1
3 123 Ryan A. Calderon 60 1
4 166 Tylyn D. Saucer 41 1
5 49 Serigo Parada 41 1
6 129 Bryce A. Ketzel 35 1
7 700 Tiana I. Falls 32 1
8 422 Aj Hart 30 1
9 55 Brent Rouse 28 1
10 343 Cynjun C. Salinas 12 1

 

 

 

October 21st
Gates Open: 6:00 am
Sign ups: 6:00 am
Practice: 7:30 am
Racing: 9:00 am
Round #2
November 4th
Gates Open: 6:00 am
Sign ups: 6:00 am
Practice: 8:00 am
Racing: 9:30 am
Round #3
December 2nd
Gates Open: 6:00 am
Sign ups: 6:00 am
Practice: 8:00 am
Racing: 9:30 am